Figure skating results · live scores · videos
🇪🇪 EST · Jan 24, 2026 → Mar 27, 2026
Country
🇪🇪 EST
Activity
5 competitions
Roster
37 profiled skaters
Each row links into a public skater page and keeps a visible competitor-status label for context.
| Skater | Nation | Status | Comps | Best TSS | Latest |
|---|---|---|---|---|---|
| ARSENI BERTSEVITÅ | 🇪🇪 EST | National | 2 | 52.75 | Mar 12, 2026 |
| ANGELINA Å UVALOVA | 🇪🇪 EST | National | 1 | 39.74 | Feb 19, 2026 |
| VARVARA NEÅ UMAJEVA | 🇪🇪 EST | National | 1 | 38.36 | Feb 19, 2026 |
A public club page should surface the strongest visible profiles instead of expecting visitors to scan the full table first.
National · 2 comps
National · 1 comps
National · 1 comps
Club pages work better when they connect outward to the broader national field.
Peer clubs
| DOMINIKA KOLTÅ INA | 🇪🇪 EST | National | 2 | 37.55 | Mar 20, 2026 |
| MILANA KOLESOVA | 🇪🇪 EST | National | 2 | 36.38 | Mar 27, 2026 |
| ALINA DAVÕDOVSKI | 🇪🇪 EST | National | 1 | 36.11 | Mar 27, 2026 |
| ALEXANDRA KISSELJOVA | 🇪🇪 EST | National | 2 | 35.91 | Mar 20, 2026 |
| MERIBEL KARU | 🇪🇪 EST | National | 3 | 35.32 | Mar 20, 2026 |
| POLINA UTKINA | 🇪🇪 EST | National | 1 | 34.85 | Mar 27, 2026 |
| SOFIA KÄRMANN | 🇪🇪 EST | National | 3 | 32.59 | Mar 20, 2026 |
| TATIANA IZYUMNIKOVA | 🇪🇪 EST | National | 1 | 30.67 | Feb 19, 2026 |
| ALJONA Å UVALOVA | 🇪🇪 EST | National | 1 | 28.97 | Feb 19, 2026 |
| ADELINA MARTÕNOVA | 🇪🇪 EST | National | 1 | 26.67 | Feb 19, 2026 |
| MERILI KARU | 🇪🇪 EST | National | 3 | 24.96 | Mar 20, 2026 |
| MYRELL KARNÖ | 🇪🇪 EST | National | 2 | 24.12 | Mar 20, 2026 |
| EVA FEDJAJEVA | 🇪🇪 EST | National | 3 | 23.28 | Mar 20, 2026 |
| ILONA VAULINA | 🇪🇪 EST | National | 2 | 23.20 | Mar 20, 2026 |
| PETRA RIKS | 🇪🇪 EST | National | 3 | 23.16 | Mar 20, 2026 |
| KAROLINA KOSTEK | 🇪🇪 EST | National | 1 | 22.49 | Feb 19, 2026 |
| OLIVIA RIKS | 🇪🇪 EST | National | 3 | 21.34 | Mar 20, 2026 |
| VALERIA NOVIKOVA | 🇪🇪 EST | National | 3 | 21.05 | Mar 20, 2026 |
| JAN SAMUEL ALLAS | 🇪🇪 EST | National | 2 | 20.46 | Mar 12, 2026 |
| ANNA MOROZOVA | 🇪🇪 EST | National | 3 | 20.14 | Mar 20, 2026 |
| MILANA KANGAS | 🇪🇪 EST | National | 3 | 19.23 | Mar 20, 2026 |
| LENNA KIIS | 🇪🇪 EST | National | 3 | 19.10 | Mar 20, 2026 |
| JETE VALTER | 🇪🇪 EST | National | 2 | 18.69 | Mar 20, 2026 |
| MARILI SILLAOTS | 🇪🇪 EST | National | 3 | 18.43 | Mar 20, 2026 |
| ELIZABETH MURU | 🇪🇪 EST | National | 2 | 18.21 | Mar 12, 2026 |
| ELISABETH MURUMAA | 🇪🇪 EST | National | 1 | 18.01 | Feb 19, 2026 |
| ANITA VELTRI | 🇪🇪 EST | National | 3 | 17.50 | Mar 20, 2026 |
| ALEKSANDR NETÅ UNAJEV | 🇪🇪 EST | National | 1 | 16.15 | Feb 19, 2026 |
| LILLI MIRTEL AIAOTS | 🇪🇪 EST | National | 3 | 15.75 | Mar 20, 2026 |
| ILSE LÕHMUS | 🇪🇪 EST | National | 2 | 15.35 | Mar 20, 2026 |
| MATSVEI PILIUTSIK | 🇪🇪 EST | National | 1 | 11.97 | Feb 19, 2026 |
| PAULIINA JÕEMETS | 🇪🇪 EST | National | 1 | 9.81 | Feb 19, 2026 |
| EVA-ANGELINA KLEPIKOV | 🇪🇪 EST | National | 1 | — | Mar 20, 2026 |
| ELISABETH KEDARS | 🇪🇪 EST | National | 1 | — | Feb 19, 2026 |
17 skaters · 4 events
13 skaters · 5 events
21 skaters · 3 events