Figure skating results · live scores · videos
🇪🇪 EST · Feb 8, 2026 → Mar 27, 2026
Country
🇪🇪 EST
Activity
4 competitions
Roster
34 profiled skaters
Each row links into a public skater page and keeps a visible competitor-status label for context.
| Skater | Nation | Status | Comps | Best TSS | Latest |
|---|---|---|---|---|---|
| LILI LIISA SAKS | 🇪🇪 EST | National | 3 | 81.69 | Feb 19, 2026 |
| MAIA-GILDA MENSON | 🇪🇪 EST | National | 3 | 59.91 | Feb 19, 2026 |
| ARINA KRIIVA | 🇪🇪 EST | National | 2 | 57.84 | Feb 19, 2026 |
A public club page should surface the strongest visible profiles instead of expecting visitors to scan the full table first.
National · 3 comps
National · 3 comps
National · 2 comps
Club pages work better when they connect outward to the broader national field.
Peer clubs
| LILLI ANN PRANGEL | 🇪🇪 EST | National | 3 | 55.53 | Feb 19, 2026 |
| TERJE VINGISAAR | 🇪🇪 EST | National | 2 | 51.66 | Feb 8, 2026 |
| HANNALY MAANIIT | 🇪🇪 EST | National | 2 | 39.50 | Mar 20, 2026 |
| ELIISABET ELMIK | 🇪🇪 EST | National | 1 | 38.95 | Feb 19, 2026 |
| ELISABETH ANN VIHALEM | 🇪🇪 EST | National | 2 | 36.94 | Mar 20, 2026 |
| ISABEL ELYSIA VESILIND | 🇪🇪 EST | National | 2 | 36.21 | Mar 20, 2026 |
| MIA-MAI ARO | 🇪🇪 EST | National | 2 | 31.06 | Mar 20, 2026 |
| EILEEN ELISIE VALGE | 🇪🇪 EST | National | 1 | 30.14 | Feb 19, 2026 |
| KARINA BERG | 🇪🇪 EST | National | 1 | 29.24 | Feb 19, 2026 |
| SOFIA FILIPPOVA | 🇪🇪 EST | National | 2 | 27.78 | Mar 20, 2026 |
| PAULA PRITS | 🇪🇪 EST | National | 1 | 25.85 | Feb 19, 2026 |
| HENDRIK PART | 🇪🇪 EST | National | 2 | 25.05 | Mar 20, 2026 |
| ANN ELISABETH HANNI | 🇪🇪 EST | National | 2 | 23.33 | Mar 27, 2026 |
| MIA LAANVEE | 🇪🇪 EST | National | 1 | 22.86 | Feb 19, 2026 |
| HELIISA KÕRM | 🇪🇪 EST | National | 1 | 22.63 | Feb 19, 2026 |
| JULIA BERLINER | 🇪🇪 EST | National | 1 | 21.50 | Feb 8, 2026 |
| PAULA MARIA MÄNNIK | 🇪🇪 EST | National | 1 | 21.40 | Mar 27, 2026 |
| MIRON GANIN | 🇪🇪 EST | National | 2 | 21.40 | Mar 20, 2026 |
| KAROLIINA SMIRNOVA | 🇪🇪 EST | National | 2 | 20.75 | Mar 27, 2026 |
| MELISSA KARU | 🇪🇪 EST | National | 2 | 20.48 | Mar 27, 2026 |
| FABIOLA-SILVIA NESTEROV | 🇪🇪 EST | National | 2 | 20.47 | Mar 27, 2026 |
| HELE PAULUS | 🇪🇪 EST | National | 2 | 20.31 | Mar 27, 2026 |
| INGRID KIRJANEN | 🇪🇪 EST | National | 1 | 19.89 | Feb 8, 2026 |
| SVEA MILLER | 🇪🇪 EST | National | 2 | 19.60 | Feb 8, 2026 |
| ELE VALGE | 🇪🇪 EST | National | 1 | 16.64 | Feb 8, 2026 |
| LAUREEN LAHNE | 🇪🇪 EST | National | 1 | 14.94 | Mar 20, 2026 |
| SILLE KANTER | 🇪🇪 EST | National | 1 | 14.61 | Feb 8, 2026 |
| POLINA TARAN | 🇪🇪 EST | National | 1 | 12.99 | Mar 27, 2026 |
| HELI ORUAAS | 🇪🇪 EST | National | 1 | 6.00 | Feb 8, 2026 |
| EMMA PEETSALU | 🇪🇪 EST | National | 1 | 0.00 | Mar 20, 2026 |
| MIA MICHELLE PEREZ | 🇪🇪 EST | National | 1 | — | Feb 19, 2026 |
17 skaters · 4 events
13 skaters · 5 events
21 skaters · 3 events