Results · live scores · skaters
🇮🇹 ITA · Apr 12, 2018 → Mar 19, 2026
Country
🇮🇹 ITA
Activity
20 competitions
Roster
68 profiled skaters
Each row links into a public skater page and keeps a visible competitor-status label for context.
| Skater | Nation | Status | Comps | Best TSS | Latest |
|---|---|---|---|---|---|
| BEATRICE SOLDATI | 🇮🇹 ITA | National | 18 | 100.06 | Oct 1, 2026 |
| EDOARDO LUIGI PROFAIZER | 🇮🇹 ITA | National | 13 | 99.91 | Oct 1, 2026 |
| GINEVRA CARRARO | 🇮🇹 ITA | National | 13 | 88.57 | Apr 1, 2026 |
A public club page should surface the strongest visible profiles instead of expecting visitors to scan the full table first.
National · 18 comps
National · 13 comps
National · 13 comps
Club pages work better when they connect outward to the broader national field.
Peer clubs
| ANITA MAPELLI | 🇮🇹 ITA | National | 12 | 85.38 | Dec 9, 2024 |
| SARA BERTOLINI | 🇮🇹 ITA | National | 19 | 77.50 | Feb 18, 2025 |
| MIRIAM STEFANIA TALI | 🇮🇹 ITA | National | 15 | 76.65 | Apr 8, 2026 |
| REBECCA LO CASCIO | 🇮🇹 ITA | National | 11 | 74.35 | Mar 21, 2026 |
| GINEVRA ANTONINA VOLANTE | 🇮🇹 ITA | National | 7 | 72.65 | Nov 7, 2025 |
| GIULIA BELLINO | 🇮🇹 ITA | National | 6 | 68.82 | Dec 9, 2024 |
| MIAH FRAGNITO | 🇮🇹 ITA | National | 8 | 62.33 | Dec 9, 2024 |
| SARA BORDIGA | 🇮🇹 ITA | National | 9 | 61.05 | Feb 22, 2023 |
| ALICE PELUSO | 🇮🇹 ITA | National | 5 | 58.29 | Feb 20, 2024 |
| IRENE BOTTI | 🇮🇹 ITA | National | 3 | 57.54 | Feb 22, 2023 |
| VIRGINIA DESII | 🇮🇹 ITA | National | 12 | 56.21 | Apr 8, 2026 |
| MARTINA PESENTI | 🇮🇹 ITA | National | 6 | 54.61 | Nov 4, 2025 |
| BEATRICE RIVERA | 🇮🇹 ITA | National | 4 | 52.25 | Nov 4, 2025 |
| MARTINA LAVAZZA | 🇮🇹 ITA | National | 4 | 51.54 | Feb 22, 2023 |
| ALICE DEL PONTE | 🇮🇹 ITA | National | 6 | 50.37 | Apr 8, 2026 |
| SOFIA MOIOLI | 🇮🇹 ITA | National | 3 | 49.75 | Nov 4, 2025 |
| POLINA POLMAN | 🇮🇹 ITA | National | 1 | 49.75 | Feb 22, 2023 |
| CLAUDIA SINCLAIR SCOTTI | 🇮🇹 ITA | National | 6 | 49.63 | Feb 22, 2023 |
| AMALIA TUMANIAN | 🇮🇹 ITA | National | 2 | 48.99 | Feb 22, 2023 |
| ANGHELINA BONDARYEVA | 🇮🇹 ITA | National | 2 | 48.56 | Feb 22, 2023 |
| CHIARA BELLATI | 🇮🇹 ITA | National | 5 | 47.21 | Apr 10, 2024 |
| ANGELICA ORSI | 🇮🇹 ITA | National | 4 | 46.85 | Mar 12, 2026 |
| MARTINA CANDIGLIOTA | 🇮🇹 ITA | National | 5 | 46.35 | Apr 10, 2024 |
| ALICE MAGNI | 🇮🇹 ITA | National | 2 | 46.11 | Feb 20, 2024 |
| MARTINA ASTI | 🇮🇹 ITA | National | 2 | 45.11 | Nov 3, 2026 |
| GIULIA PORRO | 🇮🇹 ITA | National | 3 | 44.76 | Feb 20, 2024 |
| MATILDE PARENTI | 🇮🇹 ITA | National | 3 | 43.38 | Feb 22, 2023 |
| MARTA BIANCHI | 🇮🇹 ITA | National | 3 | 42.62 | Feb 22, 2023 |
| CLEONICE PEZZONI | 🇮🇹 ITA | National | 1 | 42.27 | Feb 5, 2019 |
| IRENE BELLATI | 🇮🇹 ITA | National | 4 | 40.59 | Nov 3, 2026 |
| MATTEO RATTI | 🇮🇹 ITA | National | 1 | 39.05 | Dec 9, 2024 |
| ILARIA DENTELLA | 🇮🇹 ITA | National | 4 | 38.86 | Feb 5, 2019 |
| ELENA GEREMIA | 🇮🇹 ITA | National | 3 | 38.64 | Jan 16, 2020 |
| CAROLINA ALLEGRA B. GALBIATI DE FEO | 🇮🇹 ITA | National | 2 | 37.95 | Feb 22, 2023 |
| CHLOE BOLESO | 🇮🇹 ITA | National | 2 | 37.74 | Nov 3, 2026 |
| LUNA SATURNO | 🇮🇹 ITA | National | 2 | 37.63 | Nov 3, 2026 |
| GINEVRA BORIANI | 🇮🇹 ITA | National | 2 | 37.23 | Feb 22, 2023 |
| NORA MARRAFFA | 🇮🇹 ITA | National | 4 | 36.75 | Nov 4, 2025 |
| ALBERTO SALVON | 🇮🇹 ITA | National | 6 | 36.40 | Feb 22, 2023 |
| CAROLINA GIOVANNA ENRICA MARGUTTI | 🇮🇹 ITA | National | 2 | 35.37 | Apr 10, 2024 |
| STELLA SATURNO | 🇮🇹 ITA | National | 3 | 34.52 | Dec 9, 2024 |
| ARTEMIDE ROTA | 🇮🇹 ITA | National | 2 | 34.37 | Feb 22, 2023 |
| CAROLINA SCIBONA | 🇮🇹 ITA | National | 6 | 34.01 | Nov 3, 2026 |
| ELENA SCUDELLER | 🇮🇹 ITA | National | 2 | 33.46 | Feb 22, 2023 |
| ALICE ARIOLI | 🇮🇹 ITA | National | 1 | 31.76 | Nov 22, 2019 |
| GINEVRA BACCHIONI | 🇮🇹 ITA | National | 2 | 31.18 | Jan 16, 2020 |
| MARGHERITA PESENTI | 🇮🇹 ITA | National | 2 | 30.79 | Feb 5, 2019 |
| GIULIA RADAELLI | 🇮🇹 ITA | National | 2 | 30.64 | Nov 3, 2026 |
| VERONICA FRATIANNI | 🇮🇹 ITA | National | 3 | 30.60 | Mar 19, 2026 |
| SOFIA PULICI | 🇮🇹 ITA | National | 1 | 30.18 | Nov 22, 2019 |
| CAROLA ARIANN CHIERICATI | 🇮🇹 ITA | National | 5 | 29.56 | Jan 16, 2020 |
| LUDOVICA MARIA CIOFFI | 🇮🇹 ITA | National | 2 | 29.02 | Apr 8, 2026 |
| ALICE D OSTILIO | 🇮🇹 ITA | National | 1 | 27.93 | Apr 13, 2023 |
| LUDOVICA UBOLDI | 🇮🇹 ITA | National | 2 | 27.85 | Jan 16, 2020 |
| ALICE CAROLINA GIOIA SECCO | 🇮🇹 ITA | National | 2 | 26.66 | Apr 9, 2025 |
| AURORA BUCCARO | 🇮🇹 ITA | National | 1 | 25.59 | Feb 20, 2024 |
| IRENE D ALONZO | 🇮🇹 ITA | National | 1 | 25.24 | Nov 22, 2019 |
| OLIVIA SPIAGGIA | 🇮🇹 ITA | National | 3 | 24.91 | Mar 19, 2026 |
| VITTORIA GNATA | 🇮🇹 ITA | National | 1 | 24.57 | Feb 22, 2023 |
| GIORGIA CREMASCHI | 🇮🇹 ITA | National | 1 | 22.72 | Apr 9, 2025 |
| FRANCESCA MINELLI | 🇮🇹 ITA | National | 2 | 22.25 | Dec 9, 2024 |
| GIACOMO MAROTTA | 🇮🇹 ITA | National | 1 | 21.67 | Apr 13, 2023 |
| VALENTINA CORNELLI | 🇮🇹 ITA | National | 1 | 20.96 | Dec 9, 2024 |
| MELISSA RATTI | 🇮🇹 ITA | National | 1 | 16.85 | Dec 9, 2024 |
| HELENA FARIMAH ZALI | 🇮🇹 ITA | National | 1 | — | Mar 19, 2026 |
111 skaters · 27 events
27 skaters · 7 events
11 skaters · 5 events