Results · live scores · skaters
🇧🇬 BUL · Dec 18, 2015 → Apr 18, 2026
Country
🇧🇬 BUL
Activity
63 competitions
Roster
133 profiled skaters
Each row links into a public skater page and keeps a visible competitor-status label for context.
| Skater | Nation | Status | Comps | Best TSS | Latest |
|---|---|---|---|---|---|
| ANTONIA KADIYSKA | 🇧🇬 BUL | Mixed | 23 | 42.63 | Nov 3, 2026 |
| NANA IVANOVA | 🇧🇬 BUL | Mixed | 42 | 41.46 | Apr 2, 2025 |
| ALISA KRUSINSKI | 🇧🇬 BUL | Mixed | 13 | 38.77 | Nov 3, 2026 |
A public club page should surface the strongest visible profiles instead of expecting visitors to scan the full table first.
National · 9 comps
National · 34 comps
National · 8 comps
Club pages work better when they connect outward to the broader national field.
Peer clubs
| IVELIN HRISTOV | 🇧🇬 BUL | Mixed | 31 | 34.89 | Apr 1, 2026 |
| LINA GIRAGOSYAN | 🇧🇬 BUL | Mixed | 9 | 33.73 | Apr 13, 2024 |
| MAYA GANCHEVA | 🇧🇬 BUL | Mixed | 24 | 31.84 | Apr 1, 2026 |
| MAYYA KRISHTALI | 🇧🇬 BUL | Mixed | 13 | 29.32 | Apr 18, 2026 |
| MARTINA MARKOVA | 🇧🇬 BUL | Mixed | 16 | 26.74 | Nov 3, 2026 |
| KIRA KOSTOVA | 🇧🇬 BUL | Mixed | 4 | 26.71 | Apr 1, 2026 |
| NIYA UZUNOVA | 🇧🇬 BUL | Mixed | 18 | 25.42 | Apr 1, 2026 |
| NIKOLA GEORGIEV | 🇧🇬 BUL | Mixed | 13 | 24.93 | Apr 18, 2026 |
| KAYRA SHABAN | 🇧🇬 BUL | Mixed | 9 | 24.77 | Apr 4, 2024 |
| GEORGIA GERGANOVA | 🇧🇬 BUL | Mixed | 10 | 23.82 | Apr 1, 2026 |
| KARINA PETKOVA | 🇧🇬 BUL | Mixed | 12 | 22.71 | Apr 1, 2026 |
| KIRILL KULI | 🇧🇬 BUL | Mixed | 10 | 22.31 | Apr 1, 2026 |
| ENISLAV HALMIEV | 🇧🇬 BUL | Mixed | 11 | 20.87 | Apr 2, 2025 |
| ELISA KADIROVA | 🇧🇬 BUL | Mixed | 9 | 20.78 | Apr 1, 2026 |
| MONIKA KUZMANOVA | 🇧🇬 BUL | Mixed | 10 | 19.98 | Apr 2, 2025 |
| TEYA VELEVA-BRENNAN | 🇧🇬 BUL | Mixed | 6 | 19.06 | Apr 2, 2025 |
| VIKTORIA NEDYALKOVA | 🇧🇬 BUL | Mixed | 11 | 18.20 | Feb 26, 2026 |
| KRISTOFAR UZUNOV | 🇧🇬 BUL | Mixed | 5 | 18.07 | Apr 1, 2026 |
| ZHASMIN AGOPYAN | 🇧🇬 BUL | Mixed | 13 | 17.79 | Apr 1, 2026 |
| LORA TODOROVA | 🇧🇬 BUL | Mixed | 11 | 16.67 | Apr 1, 2026 |
| ALEXANDER KACHAMAKOV | 🇧🇬 BUL | National | 9 | 74.27 | Apr 4, 2024 |
| MARIA STAVREVA | 🇧🇬 BUL | National | 34 | 68.78 | Mar 7, 2024 |
| THEA BOEVA | 🇧🇬 BUL | National | 8 | 68.07 | Apr 9, 2021 |
| ALEKSANDAR KACHAMAKOV | 🇧🇬 BUL | National | 26 | 63.42 | Feb 20, 2024 |
| DARYA CHERNOPYATOVA | 🇧🇬 BUL | National | 12 | 62.53 | Mar 7, 2024 |
| MAGDALENA SLAVOVA | 🇧🇬 BUL | National | 21 | 61.41 | Apr 9, 2021 |
| MIHAIL DYULGERSKI | 🇧🇬 BUL | National | 32 | 57.14 | Apr 1, 2026 |
| ALEKSANDRA BELOTINSKA | 🇧🇬 BUL | National | 19 | 50.75 | Feb 11, 2022 |
| SOFIIA OSTANINA | 🇧🇬 BUL | National | 9 | 50.21 | Dec 18, 2025 |
| IVAILA GEORGIEVA | 🇧🇬 BUL | National | 32 | 49.98 | Nov 3, 2026 |
| SIMONA GUGLEVA | 🇧🇬 BUL | National | 19 | 45.02 | Apr 9, 2021 |
| MARIA RASHKOVA | 🇧🇬 BUL | National | 18 | 43.70 | Feb 22, 2023 |
| ALEXANDAR HRISTOV | 🇧🇬 BUL | National | 14 | 43.59 | Feb 26, 2026 |
| SOFIIA DZHASHYTOVA | 🇧🇬 BUL | National | 6 | 41.62 | Apr 4, 2024 |
| ALEKSANDAR HRISTOV | 🇧🇬 BUL | National | 22 | 41.23 | Apr 1, 2026 |
| VLADIMIRA STOEVA | 🇧🇬 BUL | National | 24 | 41.09 | Apr 1, 2026 |
| SOFIA KOSTADINOVA | 🇧🇬 BUL | National | 35 | 40.60 | Apr 4, 2024 |
| TEA BOEVA | 🇧🇬 BUL | National | 15 | 39.42 | Feb 16, 2018 |
| ANDREA RADEVA | 🇧🇬 BUL | National | 26 | 38.93 | Nov 3, 2026 |
| ANGELINA YANKOVA | 🇧🇬 BUL | National | 36 | 37.57 | Apr 1, 2026 |
| ARINA DOBROVA | 🇧🇬 BUL | National | 3 | 37.17 | Dec 15, 2022 |
| YULIIA TOPALOVA | 🇧🇬 BUL | National | 21 | 33.93 | Apr 1, 2026 |
| ANASTASIA PELTEC | 🇧🇬 BUL | National | 16 | 33.28 | Apr 1, 2026 |
| VALENTINA STOEVA | 🇧🇬 BUL | National | 20 | 33.27 | Apr 1, 2026 |
| MIKAELA TODOROVA | 🇧🇬 BUL | National | 19 | 33.23 | Feb 16, 2023 |
| KALINA NIKOLOVA | 🇧🇬 BUL | National | 20 | 33.10 | Jan 14, 2026 |
| KRISTINA MARIN | 🇧🇬 BUL | National | 28 | 33.06 | Apr 1, 2026 |
| ANASTASIA PELTEK | 🇧🇬 BUL | National | 8 | 32.59 | Dec 19, 2024 |
| YAROSLAVA NADIEINA | 🇧🇬 BUL | National | 5 | 32.13 | Feb 16, 2023 |
| TAISIA OSTANINA | 🇧🇬 BUL | National | 7 | 31.63 | Dec 18, 2025 |
| ALIZA VISERS | 🇧🇬 BUL | National | 12 | 30.85 | Apr 4, 2024 |
| GABRIELA JELYAZKOVA | 🇧🇬 BUL | National | 20 | 30.30 | Dec 18, 2025 |
| MARIANNA CHERNYSH | 🇧🇬 BUL | National | 3 | 29.67 | Oct 12, 2023 |
| KRISTINA BOSTANDZHIEVA | 🇧🇬 BUL | National | 10 | 29.36 | Feb 11, 2022 |
| ZLATA PSHONIAK | 🇧🇬 BUL | National | 8 | 28.65 | Feb 26, 2026 |
| SOFIA KOSTADINOVA / STELIAN STEFANOV | 🇧🇬 BUL | National | 2 | 28.37 | Feb 16, 2023 |
| MIHAELA MOSKOVA | 🇧🇬 BUL | National | 17 | 28.20 | Mar 7, 2024 |
| KRISTINA BOSTANDJIEVA | 🇧🇬 BUL | National | 2 | 27.89 | Feb 16, 2023 |
| NIKOLETA MOSKOVA | 🇧🇬 BUL | National | 15 | 27.88 | Dec 14, 2023 |
| PETYA LIUBENOVA | 🇧🇬 BUL | National | 12 | 27.51 | Feb 11, 2022 |
| GABRIELA VALCHANOVA | 🇧🇬 BUL | National | 7 | 27.05 | Apr 9, 2021 |
| NATALI HRISTOVA | 🇧🇬 BUL | National | 10 | 26.57 | Feb 11, 2022 |
| RALITSA GORANOVA | 🇧🇬 BUL | National | 10 | 26.38 | Nov 26, 2021 |
| KLIMENTINA KACHAMAKOVA | 🇧🇬 BUL | National | 13 | 26.28 | Apr 8, 2023 |
| PETAR DRAGOMANOV | 🇧🇬 BUL | National | 16 | 25.99 | Apr 4, 2024 |
| MARIELA MANEVA | 🇧🇬 BUL | National | 16 | 25.93 | Apr 1, 2026 |
| GABRIELA ZHELYAZKOVA | 🇧🇬 BUL | National | 5 | 25.49 | Oct 23, 2024 |
| DEBORA GOSPODINOVA | 🇧🇬 BUL | National | 18 | 25.18 | Apr 1, 2026 |
| ANTONIA KADIYSKA / ALEKSANDAR HRISTOV | 🇧🇬 BUL | National | 4 | 25.03 | Apr 2, 2025 |
| ANNA VACHKOVA | 🇧🇬 BUL | National | 6 | 24.91 | Apr 5, 2019 |
| DENITSA STAVREVA | 🇧🇬 BUL | National | 28 | 24.54 | Apr 1, 2026 |
| VERONIKA RYADNOVA | 🇧🇬 BUL | National | 4 | 24.04 | Feb 1, 2019 |
| SOFIIA NADIEINA | 🇧🇬 BUL | National | 5 | 24.02 | Feb 16, 2023 |
| VIKTORIYA PENEVA | 🇧🇬 BUL | National | 5 | 23.88 | Nov 29, 2019 |
| DARIYA VELIKOVA | 🇧🇬 BUL | National | 9 | 23.76 | Apr 4, 2024 |
| DARIYA VELICHKOVA | 🇧🇬 BUL | National | 9 | 23.37 | Apr 23, 2023 |
| KRISTINA KOSTADINOVA | 🇧🇬 BUL | National | 15 | 23.23 | Apr 2, 2025 |
| STELIAN STEFANOV | 🇧🇬 BUL | National | 3 | 23.18 | Feb 16, 2023 |
| IVONA IVANOVA | 🇧🇬 BUL | National | 8 | 22.73 | Apr 9, 2021 |
| STELA RADEVA | 🇧🇬 BUL | National | 6 | 20.92 | Feb 7, 2020 |
| KARINA LAZAROVA | 🇧🇬 BUL | National | 2 | 20.00 | Nov 13, 2020 |
| SIMONA APOSTOLOVA | 🇧🇬 BUL | National | 4 | 19.27 | Feb 7, 2020 |
| MARTINA NIKOLAEVA | 🇧🇬 BUL | National | 7 | 18.55 | Feb 22, 2023 |
| ALEKSANDRA OSLAN | 🇧🇬 BUL | National | 3 | 17.64 | Mar 25, 2016 |
| KALINA STOYCHEVA | 🇧🇬 BUL | National | 4 | 16.38 | Feb 7, 2020 |
| ELIZAVETA PAHOMOVA | 🇧🇬 BUL | National | 2 | 16.07 | Mar 25, 2016 |
| TEODORA DRAGOMANOVA | 🇧🇬 BUL | National | 3 | 14.56 | Feb 7, 2020 |
| NATALIYA NEDYALKOVA | 🇧🇬 BUL | National | 5 | 10.80 | Feb 26, 2026 |
| SOFIYA DJASHITOVA | 🇧🇬 BUL | National | 1 | — | Dec 14, 2023 |
| MARIA STAVREVA | — | National | 2 | — | Nov 7, 2023 |
| ALEKSANDAR KACHAMAKOV | — | National | 16 | — | Feb 11, 2022 |
| ALEKSANDRA BELOTINSKA | — | National | 17 | — | Feb 11, 2022 |
| MIHAELA MOSKOVA | — | National | 11 | — | Feb 11, 2022 |
| MIKAELA TODOROVA | — | National | 13 | — | Feb 11, 2022 |
| NIKOLETA MOSKOVA | — | National | 10 | — | Feb 11, 2022 |
| MAGDALENA SLAVOVA | — | National | 17 | — | Apr 9, 2021 |
| SIMONA GUGLEVA | — | National | 18 | — | Apr 9, 2021 |
| PETYA LYUBENOVA | — | National | 3 | — | Nov 13, 2020 |
| TEA BOEVA | — | National | 12 | — | Feb 16, 2018 |
| MIKAELA TODOROVA ODESOS | 🇧🇬 BUL | National | 1 | — | Dec 19, 2017 |
| SOFIYA KOSTADINOVA ODESOS | 🇧🇬 BUL | National | 1 | — | Dec 19, 2017 |
| YOANA STOYCHEVA | 🇧🇬 BUL | Recreational | 9 | 31.63 | Apr 13, 2024 |
| ALISA VELBOVEC | 🇧🇬 BUL | Recreational | 1 | 30.52 | Apr 13, 2024 |
| ARIELA DABENKO | 🇧🇬 BUL | Recreational | 1 | 29.51 | Apr 13, 2024 |
| BOGOMILA RADEVA | 🇧🇬 BUL | Recreational | 4 | 25.10 | Apr 18, 2026 |
| BORISLAVA DIMITROVA | 🇧🇬 BUL | Recreational | 5 | 24.52 | Apr 18, 2026 |
| KAMELIYA VENKOVA | 🇧🇬 BUL | Recreational | 4 | 23.40 | Apr 13, 2024 |
| MARITSA ZAHARIEVA | 🇧🇬 BUL | Recreational | 7 | 20.82 | Apr 18, 2026 |
| ANELIYA GEORGIEVA | 🇧🇬 BUL | Recreational | 6 | 19.90 | Apr 18, 2026 |
| ALEKSANDRA BALABANOVA | 🇧🇬 BUL | Recreational | 3 | 19.78 | Dec 14, 2023 |
| ANDZHELA ALEKSANDAR | 🇧🇬 BUL | Recreational | 1 | 18.71 | Apr 26, 2025 |
| MARIYA OBRETENOVA | 🇧🇬 BUL | Recreational | 5 | 17.40 | Apr 18, 2026 |
| PETYA ANGELOVA | 🇧🇬 BUL | Recreational | 6 | 15.39 | Dec 18, 2025 |
| DILYARA SELIM | 🇧🇬 BUL | Recreational | 2 | 15.19 | Apr 13, 2024 |
| NATAIYA NEDYALKOVA | 🇧🇬 BUL | Recreational | 1 | 14.47 | Nov 7, 2024 |
| VANESA ZAFIROVA | 🇧🇬 BUL | Recreational | 3 | 13.43 | Dec 19, 2024 |
| ELENI PAVLOVA | 🇧🇬 BUL | Recreational | 1 | 13.21 | Apr 18, 2026 |
| ALENA IRINEEVA | 🇧🇬 BUL | Recreational | 1 | 12.18 | Apr 26, 2025 |
| ALIYA ISMAILOVA | 🇧🇬 BUL | Mlad Figurist | 14 | 27.38 | Apr 18, 2026 |
| YOANA KOSTADINOVA | 🇧🇬 BUL | Mlad Figurist | 3 | 23.87 | Apr 5, 2019 |
| ADRIAN GEORGIEV | 🇧🇬 BUL | Mlad Figurist | 2 | 15.94 | Dec 9, 2024 |
| ANDJELA ALEKSANDAR | 🇧🇬 BUL | Mlad Figurist | 2 | 0.00 | Apr 1, 2026 |
| ALEXANDRA BALABANOVA | 🇧🇬 BUL | Mlad Figurist | 1 | 0.00 | Apr 8, 2023 |
| YILIA KRILOVA | 🇧🇬 BUL | Mlad Figurist | 1 | 0.00 | Oct 20, 2022 |
| YULIYA KRILOVA | — | Mlad Figurist | 1 | — | Feb 11, 2022 |
| KRISTINA BLAGOEVA | — | Mlad Figurist | 1 | — | Nov 26, 2021 |
| VIKTORIYA DIMOVA | — | Mlad Figurist | 3 | — | Feb 12, 2021 |
| VIKTORIYA VALKOVA | — | Mlad Figurist | 1 | — | Feb 1, 2019 |
| MIHAIL DIULGELRSKI | — | Mlad Figurist | 1 | — | Feb 16, 2018 |
| DEYA GEORGIEVA | — | Mlad Figurist | 1 | — | Mar 25, 2016 |
254 skaters · 113 events
28 skaters · 6 events
198 skaters · 116 events