Results · live scores · skaters
Nov 29, 2013 → Oct 1, 2026
Country
🇦🇹 AUT
Visible skaters
198
Top total
146.47
Public skater profiles linked from this country page, ordered by the current backend list.
| Skater | Club | Comps | Best TSS | Latest |
|---|---|---|---|---|
| MAURIZIO ZANDRON | AUT | 23 | 146.47 | Mar 24, 2026 |
| OLGA MIKUTINA | AUT | 19 | 131.59 | Mar 24, 2026 |
| LUC MAIERHOFER | AUT | 6 | 124.99 | Mar 2, 2020 |
| MIRIAM ZIEGLER / SEVERIN KIEFER | — | 4 | 123.96 | Mar 21, 2022 |
| TOBIA OELLERER | AUT | 10 | 119.72 | Nov 25, 2025 |
| MAKSYM PETRYCHENKO | AUT | 8 | 118.87 | Mar 3, 2026 |
| SOPHIA SCHALLER | AUT | 2 | 113.85 | Nov 19, 2021 |
Country pages should surface a few representative profiles instead of acting only as a raw directory.
AUT · 23 comps
AUT · 19 comps
AUT · 6 comps
This adds a club-layer entry point so country pages can branch into both people and organizations.
57 skaters · 30 events
18 skaters · 17 events
| STEFANIE PESENDORFER | AUT | 15 | 112.86 | Jan 28, 2025 |
| GABRIELLA IZZO / LUC MAIERHOFER | — | 7 | 112.39 | Mar 24, 2026 |
| HANNAH FRANK | AUT | 23 | 106.77 | Oct 1, 2026 |
| DANIEL RUIS | AUT | 18 | 106.06 | Sep 17, 2026 |
| SOPHIA SCHALLER / LIVIO MAYR | — | 9 | 102.68 | Jan 27, 2026 |
| ANTON SKOFICZ | AUT | 10 | 102.51 | Jan 27, 2026 |
| KERSTIN FRANK | AUT | 2 | 97.43 | Jan 23, 2018 |
| EMILY SAARI | AUT | 4 | 95.42 | Nov 14, 2024 |
| MANUEL KOLL | — | 1 | 94.65 | Nov 29, 2013 |
| FLORA MARIE SCHALLER | AUT | 10 | 93.92 | Sep 3, 2025 |
| ALISA STOMAKHINA | AUT | 5 | 92.96 | Feb 5, 2019 |
| NATALIE KLOTZ | AUT | 6 | 89.68 | Jan 27, 2026 |
| ANITA STRAUB / ANDREAS STRAUB | — | 13 | 83.92 | Mar 3, 2026 |
| NATHALIE YONEMORI | — | 4 | 82.02 | Sep 3, 2026 |
| PAOLA JURISIC | FRE Sak Eiskunstlauf Salzburg | 13 | 81.87 | Jan 19, 2023 |
| ELES NAMAZALIEVA | AUT | 8 | 79.90 | Aug 26, 2026 |
| DOROTEA LEITGEB | AUT | 4 | 79.74 | Apr 13, 2022 |
| SOPHIE LAUREEN GUNTHER | AUT | 2 | 77.11 | Nov 22, 2019 |
| DOROTEA PARTONJIC | AUT | 10 | 74.98 | Jan 16, 2020 |
| BARBORA SILNA / JURI KURAKIN | — | 1 | 72.94 | Oct 20, 2015 |
| LARA NIKOLA ROTH | AUT | 1 | 72.60 | Nov 26, 2016 |
| ISABELLA NIEDERLEITNER | AUT | 14 | 71.55 | Mar 21, 2026 |
| SARA HOEFER | AUT | 6 | 71.52 | Nov 14, 2024 |
| PAOLA JURISIC / MICHAIL SAVENKOV | — | 2 | 70.66 | Jan 27, 2026 |
| JOHANNES MAIERHOFER | AUT | 3 | 70.33 | Jan 20, 2017 |
| VICTORIA HUEBLER | AUT | 1 | 70.02 | Jan 16, 2019 |
| MAXIMA REBERNIG | EVP | 7 | 68.33 | Apr 1, 2026 |
| ALISAH REITERER | AUT | 13 | 68.31 | Nov 13, 2025 |
| SARA HÖFER | — | 4 | 68.02 | Nov 13, 2025 |
| ANITA KAPFERER | AUT | 2 | 67.77 | Jan 20, 2017 |
| VICTORIA YONEMORI | — | 2 | 66.74 | Jan 27, 2026 |
| ANNA - SOPHIA MIESENBERGER | AUT | 3 | 65.46 | Nov 22, 2017 |
| ALEXANDER CHARNAGALOV | AUT | 7 | 64.39 | Sep 15, 2021 |
| VERENA HUMER | Union Eissportklub Linz | 1 | 63.99 | Apr 2, 2016 |
| MARIA HIGUERAS HERNANDEZ | EVP | 9 | 63.38 | Apr 8, 2026 |
| ALEXANDRA PHILIPPOVA | AUT | 2 | 62.94 | Jan 19, 2016 |
| ELISABETH HAVERS / LEO HAVERS | — | 2 | 62.56 | Sep 27, 2023 |
| JASMIN ELSEBAIE | ASKO Linz Eislauf | 5 | 62.49 | Oct 6, 2021 |
| SAMIRA MITISKA | AUT | 7 | 62.41 | Feb 18, 2025 |
| EMILIE GROSCH | AUT | 2 | 61.41 | Nov 12, 2015 |
| VALENTIN EISENBAUER | AUT | 2 | 61.15 | Apr 13, 2023 |
| ANNA TROGER | AUT | 5 | 60.92 | Apr 2, 2016 |
| CELINE LEONIE WEISS | AUT | 3 | 60.32 | Nov 26, 2016 |
| INES WOHLMUTH | Wiener Eislauf Verein | 1 | 58.98 | Apr 2, 2016 |
| ANNA RUIS | Cottage Engelmann Verein | 15 | 58.83 | Nov 13, 2025 |
| CORINNA HUBER / DOMINIK HUBER | AUT | 7 | 57.83 | Apr 18, 2026 |
| HANNA RAITH | AUT | 2 | 57.27 | Feb 20, 2024 |
| MARINA PHILIPPOVA / VADYM KRAVTSOV | — | 2 | 56.00 | Oct 2, 2019 |
| MOZES-JOZSEF BEREI | AUT | 1 | 55.69 | Nov 26, 2016 |
| KATHARINA STALZER | Wiener Eislauf Verein | 1 | 55.06 | Apr 2, 2016 |
| LISA SCHNEIDER | Eissportclub Union Eisenstadt | 1 | 54.59 | Mar 21, 2019 |
| NINA LARISSA WOLFSLAST | — | 1 | 54.29 | Nov 27, 2018 |
| DMYTRO DERKACHOV | — | 1 | 53.64 | Nov 13, 2025 |
| LILLI FISCHER | Wiener Eislauf Verein | 4 | 52.43 | Jan 27, 2026 |
| SOLOMIIA ZALETSKA | Eissportvereinigung Favoriten | 3 | 52.22 | Nov 13, 2025 |
| MARIE FOEDINGER | AUT | 1 | 51.90 | Nov 16, 2023 |
| SEBASTIAN MORTL | AUT | 1 | 50.95 | Nov 22, 2017 |
| IRIS UMUNDUM | AUT | 11 | 50.72 | Feb 25, 2026 |
| ANNA PLANK | — | 1 | 49.74 | Oct 20, 2015 |
| AARON GRILJ | — | 3 | 49.65 | Jan 27, 2026 |
| MARIE BAUER | AUT | 3 | 49.50 | Nov 13, 2025 |
| SASCHA SOPHIE ERHARDT | AUT | 6 | 48.21 | Nov 19, 2021 |
| ZLATA AGAFONOVA | AUT | 3 | 47.90 | Feb 25, 2026 |
| THERESA NAIA EDER | — | 1 | 47.38 | Feb 18, 2025 |
| ALICE LOPES PEDROSO | — | 1 | 46.52 | Nov 13, 2025 |
| FLORINA VIEHHAUSER | AUT | 2 | 45.84 | Nov 5, 2024 |
| SOPHIE SCHWARTZ | AUT | 2 | 45.67 | Nov 5, 2024 |
| CATHERINE IRVIN | Eissportvereinigung Favoriten | 2 | 43.75 | Nov 5, 2024 |
| SOPHIE-LAUREEN GUNTHER | AUT | 1 | 43.57 | Nov 22, 2017 |
| JULIA PLANK | — | 1 | 43.21 | Oct 20, 2015 |
| MARHARYTA CHACHYK | AUT | 2 | 42.73 | Apr 13, 2023 |
| ELINA KOESLICH | Union Eissportklub Linz | 4 | 42.57 | Nov 13, 2025 |
| MIRIAM ROTTENSTEINER | AUT | 2 | 42.50 | Nov 12, 2015 |
| BEATRICE GALLEE | AUT | 3 | 42.00 | Jan 20, 2017 |
| SIMONA ROHMBERG | — | 1 | 41.09 | Oct 20, 2015 |
| VIVIEN GALLEE | AUT | 2 | 40.47 | Jan 19, 2016 |
| JULIA KROLL | AUT | 7 | 39.35 | Nov 22, 2019 |
| MIA PANKRATZ | Union Eissportklub Linz | 3 | 38.91 | Apr 2, 2016 |
| PATRIK HUBER | AUT | 4 | 38.89 | Nov 22, 2017 |
| SONIA GAJDARDZIEW | Dynamo Sportverein Graz | 6 | 38.11 | Nov 13, 2025 |
| YUKA KOYAMA | AUT | 2 | 38.03 | Nov 12, 2015 |
| LUISE FRIEDL | Wiener Eissport-Vereinigung (WEG) | 3 | 37.54 | Apr 1, 2026 |
| MAXIMA MANZENREITER | Union Eissportklub Linz | 4 | 36.60 | Nov 22, 2019 |
| ELISA MARIE MEYER | Union Eissportklub Linz | 5 | 36.31 | Nov 13, 2025 |
| LILLEMOR RONTZAI | Wiener Eislauf Verein | 3 | 36.17 | Nov 13, 2025 |
| MARIE DOROTHEE KRALER | Innsbrucker Eislaufverein | 1 | 35.82 | Mar 24, 2018 |
| FLORIAN POSER | Kunsteisbahn Engelmann Verein | 1 | 35.78 | Mar 21, 2019 |
| LARISSA FREYLER | Eissportvereinigung Favoriten | 1 | 35.29 | Apr 2, 2016 |
| DARLENE BENASA | Eissportvereinigung Hernals | 1 | 35.25 | Nov 22, 2018 |
| ATHENA HAMALAWI | — | 1 | 35.23 | Apr 1, 2026 |
| LEO RUIS | Cottage Engelmann Verein | 8 | 34.97 | Apr 8, 2026 |
| LAURIN STODEREGGER | Union Eissportklub Linz | 4 | 34.46 | Nov 13, 2025 |
| MARIA HIGUERAS-HERNANDEZ | — | 1 | 34.35 | Nov 1, 2022 |
| ANTON SKOFICS | AUT | 2 | 34.14 | Nov 12, 2015 |
| REBECCA DRESCHER | Traiskirchner Eis und Rollsportclub | 1 | 33.39 | Mar 21, 2019 |
| MOHENG ZHANG | Dynamo Sportverein Graz | 4 | 32.93 | Oct 24, 2025 |
| CHIARA LOIBNER | Dynamo Sportverein Graz | 4 | 32.88 | Nov 22, 2017 |
| PAULA HASSFURTHER | Eissportvereinigung Hernals | 3 | 32.81 | Apr 8, 2026 |
| KATJA RAITH | Wiener Eissport Vereinigung | 3 | 32.65 | Nov 14, 2024 |
| LARA MUSSACHER | Dynamo Sportverein Graz | 2 | 32.45 | Nov 13, 2025 |
| ATHENA EL-HAMALAWI | Wiener Eissport-Vereinigung (WEG) | 1 | 32.34 | Mar 12, 2026 |
| VALENTINA KLOIMSTEIN | Union Eissportklub Linz | 4 | 32.21 | Nov 13, 2025 |
| LARA MUSSBACHER | — | 2 | 32.20 | Oct 24, 2025 |
| SOLOMIA NEPYYVODA | Eissportvereinigung Hernals | 1 | 31.71 | Apr 10, 2024 |
| NUWAN DAVID RONDON | Eissportvereinigung Favoriten | 1 | 31.39 | Apr 2, 2016 |
| ANTONIA KAYSER | Wiener Eissport Vereinigung | 2 | 31.32 | Nov 14, 2024 |
| TEODORA LUSCALOV | Grazer Eislaufverein | 3 | 31.24 | Mar 24, 2018 |
| LIORA GRILJ | — | 2 | 31.22 | Nov 13, 2025 |
| ISER SAMMY JO | — | 1 | 31.12 | Nov 7, 2023 |
| ROMEA RITTER | Eissportvereinigung Hernals | 3 | 30.80 | Apr 8, 2026 |
| DANIIL SLOVESNOV | Wiener Eislauf Verein | 1 | 30.66 | Apr 10, 2024 |
| RAPHAEL BORICS | Dynamo Sportverein Graz | 5 | 30.65 | Nov 22, 2019 |
| EMELIE DEIBL | — | 1 | 30.52 | Oct 24, 2025 |
| GRETE FRIEDL | Wiener Eissport-Vereinigung (WEG) | 3 | 30.43 | Apr 1, 2026 |
| SELINA BERGANSKI | Union Eislaufverein Gmunden | 1 | 30.12 | Nov 24, 2016 |
| VALERIE PUCHNER | — | 1 | 29.96 | Feb 18, 2024 |
| CONSTANTIN NEPYYVODA | Eissportvereinigung Hernals | 1 | 29.79 | Apr 10, 2024 |
| HELENA KOLLEY | FRE Sak Eiskunstlauf Salzburg | 1 | 28.98 | Mar 21, 2019 |
| YIWEN ZHANG | Dynamo Sportverein Graz | 5 | 28.97 | Oct 24, 2025 |
| DENISE MITTERMAIR | Union Eissportklub Linz | 3 | 28.82 | Apr 2, 2016 |
| ATHENA EL-HAMALAVI | — | 1 | 28.52 | Nov 5, 2024 |
| ILJA SAVENKOV | Wiener Eissport Vereinigung | 1 | 28.21 | Nov 17, 2022 |
| VANESSA DRESCHER | Traiskirchner Eis und Rollsportclub | 1 | 27.95 | Mar 21, 2019 |
| SARAH BREITENFELLNER | — | 1 | 27.93 | Apr 1, 2026 |
| AARON GRIJL | Wiener Eislauf Verein | 1 | 27.89 | Nov 16, 2023 |
| SAMMY JO ISER | — | 1 | 27.75 | Nov 1, 2022 |
| VICTORIA BAUMBERGER | — | 2 | 27.68 | Apr 8, 2026 |
| SOPHIE PFISTERER | Eissport Klub Engelmann | 4 | 27.62 | Nov 5, 2024 |
| LARA HUNTER | Union Eislaufverein Gmunden | 1 | 27.45 | Nov 24, 2016 |
| ALICE FRHWIRTH | Union Eislaufverein Gmunden | 1 | 27.22 | Nov 24, 2016 |
| MARILENA KROBOT | Grazer Eislaufverein | 5 | 26.96 | Mar 24, 2018 |
| ANNA SCHUBERT | EVP | 2 | 26.58 | Feb 23, 2022 |
| DOMINIK HUBER | — | 2 | 26.43 | Apr 18, 2026 |
| MARTIN RUSS | Dynamo Sportverein Graz | 2 | 25.88 | Nov 12, 2015 |
| SOPHIA JOPP | Dynamo Sportverein Graz | 3 | 25.65 | Oct 24, 2025 |
| ANASTASIA WASSERMANN | Eissportvereinigung Favoriten | 2 | 25.53 | Nov 14, 2024 |
| TARA LUNA KUSTER SEMELEDER | — | 3 | 25.39 | Nov 7, 2023 |
| NIKOLAJ GROMOV | Eissportvereinigung Hernals | 1 | 25.23 | Nov 22, 2018 |
| LIORA GRIJL | Wiener Eislauf Verein | 1 | 24.93 | Nov 16, 2023 |
| SOPHIE TRENKS | Union Eissportklub Linz | 3 | 24.79 | Nov 13, 2025 |
| GIULIANA BETTINI | Dynamo Sportverein Graz | 1 | 24.74 | Nov 17, 2022 |
| SOPHIE SCHALAMON | Dynamo Sportverein Graz | 6 | 24.66 | Nov 22, 2019 |
| AURORA SASMA | EVP | 2 | 24.55 | Oct 23, 2024 |
| NICOLE KADAR NEMETHY | Eissportvereinigung Favoriten | 2 | 24.48 | Nov 13, 2025 |
| SOFIIA KOMPANETS | — | 1 | 23.85 | Apr 8, 2026 |
| SOFIA JAKOVENKO | — | 1 | 23.79 | Oct 24, 2025 |
| DARIA GRAF BOYKO | Dynamo Sportverein Graz | 2 | 23.73 | Oct 24, 2025 |
| MATTHIAS TISCHER | Wiener Eislauf Verein | 2 | 23.61 | Nov 5, 2024 |
| CARLA WILKE | — | 1 | 23.58 | Apr 1, 2026 |
| AMELIE STALZER | Wiener Eislauf Verein | 1 | 23.47 | Apr 2, 2016 |
| VANESSA PAUL | Union Eissportklub Linz | 2 | 23.26 | Nov 21, 2019 |
| NIKOLAUS VENETZ | — | 1 | 22.75 | Nov 5, 2024 |
| LUCIA SANCHEZ GONZALES | Wiener Eislauf Verein | 1 | 22.74 | Nov 16, 2023 |
| AURELIA ENGELBRECHTSLEHNER | Union Eissportklub Linz | 3 | 22.51 | Nov 13, 2025 |
| KATERYNA JAKOVENKO | — | 1 | 22.23 | Oct 24, 2025 |
| FABIAN HOLOMEK | UEZ Union Eissport Club Zirl | 2 | 22.09 | Nov 12, 2015 |
| KSENIA EMRICH | Union Eissportklub Linz | 3 | 22.05 | Nov 13, 2025 |
| FIONA STEINBOECK | EVP | 1 | 21.85 | Apr 12, 2018 |
| MARIE FALKNER | — | 1 | 21.56 | Oct 24, 2025 |
| ANNA CAROLINE WENZEL | Kunsteisbahn Engelmann Verein | 1 | 21.37 | Mar 21, 2019 |
| ALEXANDER GILLY | — | 1 | 21.21 | Apr 1, 2026 |
| DARIA GRAF-BOYKO | — | 1 | 20.30 | Nov 5, 2024 |
| LENA BERNSTEINER | — | 1 | 20.16 | Oct 24, 2025 |
| LINA SEIDLING | Eissportvereinigung Favoriten | 2 | 20.09 | Nov 14, 2024 |
| CHRISTIANE PESL-WARTLSTEINER | — | 1 | 19.95 | Jun 29, 2025 |
| EMMA LUCKENBERGER | Eissportclub Union Eisenstadt | 1 | 19.72 | Mar 21, 2019 |
| SOPHIA KATERINA MELEDJIEV | Eissport Akademie Feldkirch | 2 | 19.34 | Mar 21, 2019 |
| VIKTORIA SCHWEIGHOFER | Grazer Eislaufverein | 3 | 19.30 | Nov 24, 2016 |
| LINDA SPERGER | Skating Club St.Polten | 2 | 19.11 | Apr 9, 2025 |
| LINA MAAK | Union Eissportklub Linz | 1 | 18.72 | Nov 21, 2019 |
| GIULIANA LODER | Grazer Eislaufverein | 4 | 18.42 | Nov 22, 2017 |
| LUCA SZABO | Eiskunstlaufverein Ausserfern | 1 | 17.96 | Mar 24, 2018 |
| EMMA ENZIGER | — | 1 | 17.29 | Oct 23, 2024 |
| HELENE STEINHAUER | Kunsteisbahn Engelmann Verein | 1 | 16.87 | Mar 21, 2019 |
| LENI REISINGER | Dynamo Sportverein Graz | 1 | 16.70 | Nov 17, 2022 |
| ALEXANDRA USTINOVA | Eissportvereinigung Hernals | 1 | 16.68 | Apr 10, 2024 |
| AYLIN HOLOMEK | UEZ Union Eissport Club Zirl | 2 | 16.11 | Nov 12, 2015 |
| ENNA SMETAN | Dynamo Sportverein Graz | 1 | 13.77 | Nov 24, 2016 |
| LEONID LEONOV | Eissportvereinigung Hernals | 1 | 13.19 | Nov 22, 2018 |
| NATHALIE BACK | Grazer Eislaufverein | 2 | 13.01 | Nov 12, 2015 |
| NATANAEL SCHEIBER | — | 1 | — | Apr 18, 2026 |
| VIRA KHOKHULYA | — | 1 | — | Apr 1, 2026 |
| OLEKSANDRA BARANOVSKA | Wiener Eislauf Verein | 2 | — | Nov 13, 2025 |
| SABINA ASLANOVA | — | 1 | — | Nov 13, 2025 |
| LUCIA SANCHEZ-GONZALES | — | 1 | — | Nov 5, 2024 |
| ANTONIA HORGE | Wiener Eissport Vereinigung | 1 | — | Apr 13, 2023 |
| LAURA SELAN | AUT | 1 | — | Nov 22, 2018 |
| TEODORA ATANASOVA | Eissportvereinigung Hernals | 1 | — | Nov 22, 2018 |
| ANAIS SUCHARNEK | Wiener Eissport Vereinigung | 1 | — | Apr 2, 2016 |
| CHRISTINA GRILL | Wiener Eissport Vereinigung | 1 | — | Apr 2, 2016 |
| BELINDA SCHONBERGER | AUT | 2 | — | Jan 19, 2016 |
4 skaters · 16 events
16 skaters · 18 events