Results · live scores · skaters
Kontrolno sastezanie 28-29.08.2021, Aug 28, 2021
Best segment score 111.12 · this one -19.76
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | 1.18 | 3 | 1 | 2 | 2 | 8.38 | |
| 2 | 3T | 4.20 | 0.95 | 3 | 2 | 2 | 2 | 5.15 | |
| 3 | 1F | 0.50 | -0.10 | -1 | -3 | -2 | -2 | 0.40 | |
| 4 | SSp3 | 2.10 | 0.58 | 3 | 3 | 3 | 2 | 2.68 | |
| 5 | 3Lz | 5.90 | -0.59 | -1 | -2 | 0 | -1 | 5.31 | |
| 6 | 3S+2T | 5.60 | 0.65 | 2 | 0 | 2 | 2 | 6.25 | |
| 7 | 1A<< | << | 0.00 | 0.00 | 0.00 | ||||
| 8 | StSq1 | 1.80 | 0.36 | 3 | 1 | 2 | 2 | 2.16 | |
| 9 | 3Sq+1Eu+2S | q | 6.10 | 0.32 | 2 | 1 | 0 | 0 | 6.42 |
| 10 | FCSp2 | 2.30 | 0.35 | 2 | 1 | 2 | 1 | 2.65 | |
| 11 | CCoSp4 | 3.50 | 0.44 | 1 | 1 | 2 | 1 | 3.94 | |
| Total | 39.20 | 43.34 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 5.50 | 6.50 | 6.25 | 6.25 | 6.13 |
| Transitions | 1.60 | 5.00 | 6.00 | 6.00 | 6.00 | 5.75 |
| Performance | 1.60 | 5.75 | 6.25 | 6.25 | 6.25 | 6.13 |
| Composition | 1.60 | 5.75 | 6.25 | 6.25 | 6.00 | 6.06 |
| Interpretation of the Music | 1.60 | 5.25 | 6.00 | 6.00 | 6.50 | 5.94 |
| Program component score (factored) | 48.02 | |||||
Deductions: 0.00 · from the judges details PDF · 3Lz+2T Triple Lutz + Double Toe Loop · 3T Triple Toe Loop · 1F Single Flip · SSp3 Sit Spin lvl 3 · 3Lz Triple Lutz · 3S+2T Triple Salchow + Double Toe Loop · 1A Single Axel · StSq1 Step Sequence lvl 1 · 3S+1Eu+2S Triple Salchow + Single Euler + Double Salchow · FCSp2 Flying Camel Spin lvl 2 · CCoSp4 Change Combination Spin lvl 4