Results · live scores · skaters
Kontrolno sastezanie 28-29.08.2021, Aug 28, 2021
Best segment score 83.48 · this one -18.91
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F<< | << | 1.80 | -0.90 | -5 | -5 | -5 | -5 | 0.90 |
| 2 | 3Lz!<< | ! << | 2.10 | -1.05 | -5 | -5 | -5 | -5 | 1.05 |
| 3 | LSp3 | 2.40 | 0.48 | 2 | 2 | 2 | 2 | 2.88 | |
| 4 | 3F<<+REP | << | 1.26 | -0.86 | -5 | -5 | -5 | -4 | 0.40 |
| 5 | 2F+2T | 3.10 | 0.14 | 1 | 1 | 1 | 0 | 3.24 | |
| 6 | CCoSp3 | 3.00 | -0.08 | -1 | 0 | 1 | -1 | 2.92 | |
| 7 | 2A<< | << | 1.10 | -0.36 | -2 | -4 | -5 | -2 | 0.74 |
| 8 | StSq3 | 3.30 | 0.41 | 1 | 1 | 1 | 2 | 3.71 | |
| 9 | 2Lz+1Eu+2F | 4.40 | 0.21 | 1 | 1 | 1 | 1 | 4.61 | |
| 10 | 2Lz | 2.10 | 0.21 | 1 | 1 | 1 | 1 | 2.31 | |
| 11 | FCCoSp2 | 2.50 | -0.19 | -2 | 0 | 0 | -1 | 2.31 | |
| Total | 27.06 | 25.07 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 5.50 | 5.25 | 5.50 | 5.50 | 5.44 |
| Transitions | 1.60 | 5.00 | 5.00 | 5.00 | 5.25 | 5.06 |
| Performance | 1.60 | 4.75 | 4.75 | 5.25 | 5.00 | 4.94 |
| Composition | 1.60 | 5.25 | 5.00 | 5.25 | 5.25 | 5.19 |
| Interpretation of the Music | 1.60 | 5.50 | 5.00 | 5.25 | 5.50 | 5.31 |
| Program component score (factored) | 41.50 | |||||
Deductions: 2.00 · from the judges details PDF · 3F Triple Flip · 3Lz Triple Lutz · LSp3 Layback Spin lvl 3 · 3F+REP Triple Flip + Repetition · 2F+2T Double Flip + Double Toe Loop · CCoSp3 Change Combination Spin lvl 3 · 2A Double Axel · StSq3 Step Sequence lvl 3 · 2Lz+1Eu+2F Double Lutz + Single Euler + Double Flip · 2Lz Double Lutz · FCCoSp2 Flying Change Combination Spin lvl 2