Figure skating results · live scores · videos
National Championships 11 - 13.02.2022, Feb 11, 2022
Best segment score 70.53 · this one -11.16
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F!+2Lo< | ! < | 3.16 | -0.45 | -3 | -1 | -3 | -3 | 2.71 |
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |
| 3 | 2S | 1.30 | -0.10 | -1 | -1 | -1 | 0 | 1.20 | |
| 4 | FSSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 1 | 2.53 | |
| 5 | 2Lz+2Lo< | < | 3.46 | -0.37 | -2 | -1 | -2 | -2 | 3.09 |
| 6 | 2F!+1Eu+2S< | ! < | 3.34 | -0.45 | -3 | -1 | -3 | -3 | 2.89 |
| 7 | 1A | 1.21 x | 0.00 | 0 | 0 | 0 | 0 | 1.21 | |
| 8 | 2Lz | 2.31 x | 0.05 | 0 | 0 | 1 | 0 | 2.36 | |
| 9 | LSp2 | 1.90 | 0.10 | 0 | 0 | 0 | 2 | 2.00 | |
| 10 | StSq1 | 1.80 | 0.14 | 0 | 1 | 1 | 1 | 1.94 | |
| 11 | CCoSp2 | 2.50 | 0.13 | 0 | 0 | 1 | 1 | 2.63 | |
| Total | 24.38 | 23.66 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 4.50 | 5.25 | 4.50 | 4.00 | 4.56 |
| Transitions | 1.60 | 4.00 | 4.25 | 4.00 | 3.75 | 4.00 |
| Performance | 1.60 | 4.50 | 5.25 | 4.50 | 4.00 | 4.56 |
| Composition | 1.60 | 4.25 | 5.50 | 4.75 | 4.00 | 4.63 |
| Interpretation of the Music | 1.60 | 4.00 | 5.25 | 4.75 | 4.25 | 4.56 |
| Program component score (factored) | 35.71 | |||||
Deductions: 0.00 · from the judges details PDF · 2F+2Lo Double Flip + Double Loop · 1A Single Axel · 2S Double Salchow · FSSp2 Flying Sit Spin lvl 2 · 2Lz+2Lo Double Lutz + Double Loop · 2F+1Eu+2S Double Flip + Single Euler + Double Salchow · 2Lz Double Lutz · LSp2 Layback Spin lvl 2 · StSq1 Step Sequence lvl 1 · CCoSp2 Change Combination Spin lvl 2