Results · live scores · skaters
National Championships 11 - 13.02.2022, Feb 11, 2022
Best segment score 51.97 · this one -14.66
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.18 | 1 | 2 | 1 | 0 | 1.98 | |
| 2 | 2Lo+2T | 3.00 | 0.21 | 1 | 2 | 2 | 0 | 3.21 | |
| 3 | 2Lz+1A+SEQ | 2.56 | 0.16 | 1 | 1 | 1 | 0 | 2.72 | |
| 4 | CCoSp2 | 2.50 | 0.13 | 0 | 0 | 1 | 1 | 2.63 | |
| 5 | 2Lz | 2.10 | 0.16 | 1 | 1 | 1 | 0 | 2.26 | |
| 6 | SSp1 | 1.30 | 0.13 | 0 | 2 | 1 | 1 | 1.43 | |
| 7 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1.50 | |
| 8 | USpB* | * | 0.00 | 0.00 | 0.00 | ||||
| Total | 14.76 | 15.73 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 2.50 | 4.00 | 4.50 | 4.50 | 4.50 | 4.38 |
| Performance | 2.50 | 4.00 | 4.00 | 4.50 | 4.50 | 4.25 |
| Program component score (factored) | 21.58 | |||||
Deductions: 0.00 · from the judges details PDF · 2F Double Flip · 2Lo+2T Double Loop + Double Toe Loop · 2Lz+1A+SEQ Double Lutz + Single Axel + Jump Sequence · CCoSp2 Change Combination Spin lvl 2 · 2Lz Double Lutz · SSp1 Sit Spin lvl 1 · StSqB Step Sequence lvl B · USpB Upright Spin lvl B