Results · live scores · skaters
National Championships 16 - 18.02.2018, Feb 16, 2018
Best segment score 107.19 · this one -15.10
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1.30 | |
| 3 | 3Lo+2T | 6.40 | 0.18 | 0 | 0 | 0 | 1 | 6.58 | |
| 4 | 3S+2T* | * | 4.40 | 0.00 | 0 | 0 | 0 | 0 | 4.40 |
| 5 | FCCoSp4 | 3.50 | 0.13 | 1 | 0 | 0 | 0 | 3.63 | |
| 6 | StSq3 | 3.30 | 0.25 | 1 | 1 | 0 | 0 | 3.55 | |
| 7 | 2A+1Lo+2F | 6.27 x | 0.13 | 0 | 1 | 0 | 0 | 6.40 | |
| 8 | 2A | 3.63 x | 0.25 | 1 | 1 | 0 | 0 | 3.88 | |
| 9 | 2F | ! | 2.09 x | -0.23 | -1 | 0 | -1 | -1 | 1.86 |
| 10 | CCoSp4 | 3.50 | 0.13 | 1 | 0 | 0 | 0 | 3.63 | |
| 11 | 2Lz | 2.31 x | 0.00 | 0 | 0 | 0 | 0 | 2.31 | |
| 12 | FSSp2 | 2.30 | -0.15 | 0 | 0 | -1 | -1 | 2.15 | |
| Total | 43.40 | 42.69 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 4.75 | 5.25 | 5.50 | 5.50 | 5.25 |
| Transitions | 2.00 | 4.25 | 4.75 | 5.25 | 4.75 | 4.75 |
| Performance | 2.00 | 4.50 | 5.00 | 5.25 | 5.00 | 4.94 |
| Composition | 2.00 | 4.50 | 5.00 | 5.00 | 5.00 | 4.88 |
| Interpretation of the Music | 2.00 | 4.50 | 5.25 | 5.00 | 4.75 | 4.88 |
| Program component score (factored) | 49.40 | |||||
Deductions: 0.00 · from the judges details PDF · 2T Double Toe Loop · 3Lo+2T Triple Loop + Double Toe Loop · 3S+2T Triple Salchow + Double Toe Loop · FCCoSp4 Flying Change Combination Spin lvl 4 · StSq3 Step Sequence lvl 3 · 2A+1Lo+2F Double Axel + Single Loop + Double Flip · 2A Double Axel · 2F Double Flip · CCoSp4 Change Combination Spin lvl 4 · 2Lz Double Lutz · FSSp2 Flying Sit Spin lvl 2