Results · live scores · skaters
National Championships 16 - 18.02.2018, Feb 16, 2018
Best segment score 69.77 · this one -17.96
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2A | 3.30 | 0.13 | 1 | 0 | 0 | 0 | 3.43 | |
| 3 | FCSp1 | 1.90 | 0.25 | 1 | 0 | 1 | 0 | 2.15 | |
| 4 | StSq1 | 1.80 | 0.50 | 1 | 1 | 1 | 1 | 2.30 | |
| 5 | 2Lz+2T | 3.40 | 0.23 | 1 | 1 | 1 | 0 | 3.63 | |
| 6 | 2F | 1.90 | -0.15 | 1 | -1 | -1 | -1 | 1.75 | |
| 7 | 2Fe | e | 1.40 | -0.38 | -1 | -2 | -1 | -1 | 1.02 |
| 8 | 2Lz | 2.10 | 0.30 | 1 | 1 | 1 | 1 | 2.40 | |
| 9 | CCoSp3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 3.50 | |
| Total | 22.10 | 22.60 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 4.75 | 4.50 | 4.50 | 4.50 | 4.56 |
| Transitions | 1.60 | 4.50 | 4.25 | 4.50 | 4.25 | 4.38 |
| Performance | 1.60 | 5.25 | 4.50 | 4.75 | 4.50 | 4.75 |
| Interpretation | 1.60 | 5.00 | 4.50 | 4.25 | 4.50 | 4.56 |
| Program component score (factored) | 29.21 | |||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · FCSp1 Flying Camel Spin lvl 1 · StSq1 Step Sequence lvl 1 · 2Lz+2T Double Lutz + Double Toe Loop · 2F Double Flip · 2Lz Double Lutz · CCoSp3 Change Combination Spin lvl 3