Figure skating results · live scores · videos
National Championships 16 - 18.02.2018, Feb 16, 2018
Best segment score 70.53 · this one -27.67
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2F+2Lo | 3.70 | 0.30 | 1 | 1 | 1 | 1 | 4.00 | |
| 3 | FSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 2.30 | |
| 4 | 2Lz+SEQ+2T<* | < * | 1.68 | -0.53 | -1 | -2 | -1 | -3 | 1.15 |
| 5 | 2Lz< | < | 1.50 | -0.90 | -3 | -3 | -3 | -3 | 0.60 |
| 6 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 2.50 | |
| 7 | 2A<< | << | 1.10 | -0.55 | -2 | -3 | -3 | -3 | 0.55 |
| 8 | 2F | 1.90 | 0.08 | 0 | 0 | 1 | 0 | 1.98 | |
| 9 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 1.80 | |
| Total | 18.28 | 16.76 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 4.25 | 4.25 | 4.50 | 4.25 | 4.31 |
| Transitions | 1.60 | 3.75 | 4.00 | 4.25 | 4.00 | 4.00 |
| Performance | 1.60 | 4.50 | 4.25 | 4.25 | 4.00 | 4.25 |
| Interpretation | 1.60 | 4.25 | 4.00 | 4.00 | 4.00 | 4.06 |
| Program component score (factored) | 26.60 | |||||
Deductions: 0.50 · from the judges details PDF · 2F+2Lo Double Flip + Double Loop · FSSp2 Flying Sit Spin lvl 2 · 2Lz+SEQ+2T Double Lutz + Jump Sequence + Double Toe Loop · 2Lz Double Lutz · CCoSp2 Change Combination Spin lvl 2 · 2A Double Axel · 2F Double Flip · StSq1 Step Sequence lvl 1