Results · live scores · skaters
National Championships 16 - 18.12.2016, Dec 16, 2016
Best segment score 77.07 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2A | 3.30 | -1.38 | -3 | -3 | -3 | -2 | 1.92 | |
| 3 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1.30 | |
| 4 | CCoSp4 | 3.50 | 0.63 | 1 | 2 | 1 | 1 | 4.13 | |
| 5 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 3.40 | |
| 6 | 2F+1Lo+2Lo | 4.20 | 0.00 | 0 | 0 | 0 | 0 | 4.20 | |
| 7 | FSSp4 | 3.00 | 0.63 | 1 | 2 | 1 | 1 | 3.63 | |
| 8 | StSq3 | 3.30 | 0.38 | 0 | 1 | 1 | 1 | 3.68 | |
| 9 | 2Lz | 2.31 x | 0.00 | 0 | 0 | 0 | 0 | 2.31 | |
| 10 | 2F | 2.09 x | 0.00 | 0 | 0 | 0 | 0 | 2.09 | |
| 11 | ChSq1 | 2.00 | 0.53 | 0 | 1 | 1 | 1 | 2.53 | |
| 12 | LSp4 | 2.70 | 0.50 | 1 | 1 | 1 | 1 | 3.20 | |
| Total | 35.70 | 36.86 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 4.50 | 5.00 | 5.25 | 5.25 | 5.00 |
| Transitions | 1.60 | 4.00 | 5.00 | 5.00 | 5.00 | 4.75 |
| Performance | 1.60 | 4.75 | 5.50 | 5.00 | 5.25 | 5.13 |
| Composition | 1.60 | 4.50 | 5.00 | 5.25 | 5.50 | 5.06 |
| Interpretation of the Music | 1.60 | 4.75 | 5.25 | 5.25 | 5.50 | 5.19 |
| Program component score (factored) | 40.21 | |||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 2S Double Salchow · CCoSp4 Change Combination Spin lvl 4 · 2Lz+2T Double Lutz + Double Toe Loop · 2F+1Lo+2Lo Double Flip + Single Loop + Double Loop · FSSp4 Flying Sit Spin lvl 4 · StSq3 Step Sequence lvl 3 · 2Lz Double Lutz · 2F Double Flip · ChSq1 Choreographic Sequence lvl 1 · LSp4 Layback Spin lvl 4