Results · live scores · skaters
National Championships 16 - 18.12.2016, Dec 16, 2016
Best segment score 63.65 · this one -29.22
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2Lz | 2.10 | 0.30 | 1 | 1 | 1 | 1 | 2.40 | |
| 3 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 2.50 | |
| 4 | 2Fe | e | 1.40 | -0.53 | -1 | -2 | -2 | -2 | 0.87 |
| 5 | 2Lz | 2.10 | -0.08 | 0 | -1 | 0 | 0 | 2.02 | |
| 6 | 2Fe | e | 1.40 | -0.90 | -3 | -3 | -3 | -3 | 0.50 |
| 7 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 2.60 | |
| 8 | CSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 2.30 | |
| Total | 17.30 | 15.79 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.70 | 3.75 | 3.75 | 3.75 | 3.50 | 3.69 |
| Performance | 1.70 | 4.00 | 3.75 | 3.50 | 3.50 | 3.69 |
| Interpretation | 1.70 | 4.25 | 4.00 | 3.50 | 3.75 | 3.88 |
| Program component score (factored) | 19.14 | |||||
Deductions: 0.50 · from the judges details PDF · 2Lz Double Lutz · CCoSp2 Change Combination Spin lvl 2 · 2F Double Flip · StSq2 Step Sequence lvl 2 · CSSp2 Change Sit Spin lvl 2