Figure skating results · live scores · videos
National Championships 24 - 26.02.2017, Feb 24, 2017
Best segment score 70.89 · this one -15.87
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2Fe | e | 1.40 | -0.75 | -2 | -3 | -2 | -3 | 0.65 |
| 3 | 1Lz+2T | 1.90 | -0.20 | -2 | -1 | -1 | 0 | 1.70 | |
| 4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |
| 5 | FCSp2 | 2.30 | 0.13 | 0 | 0 | 1 | 0 | 2.43 | |
| 6 | 1Lo | 0.50 | -0.25 | -3 | -3 | -2 | -2 | 0.25 | |
| 7 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 2.50 | |
| 8 | StSq2 | 2.60 | 0.25 | 0 | 1 | 0 | 1 | 2.85 | |
| 9 | 1Fe | e | 0.44 x | -0.28 | -3 | -3 | -2 | -3 | 0.16 |
| 10 | 2S | 1.43 x | 0.00 | 0 | 0 | 0 | 0 | 1.43 | |
| 11 | SSp2 | 1.60 | 0.13 | 0 | 1 | 0 | 0 | 1.73 | |
| Total | 19.37 | 18.40 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 4.50 | 4.75 | 4.75 | 4.75 | 4.69 |
| Transitions | 1.60 | 4.25 | 4.50 | 4.75 | 4.50 | 4.50 |
| Performance | 1.60 | 4.50 | 4.50 | 4.25 | 4.25 | 4.38 |
| Composition | 1.60 | 4.50 | 4.75 | 4.75 | 4.75 | 4.69 |
| Interpretation of the Music | 1.60 | 4.50 | 4.75 | 4.75 | 4.50 | 4.63 |
| Program component score (factored) | 36.62 | |||||
Deductions: 0.00 · from the judges details PDF · 2F Double Flip · 1Lz+2T Single Lutz + Double Toe Loop · 1A Single Axel · FCSp2 Flying Camel Spin lvl 2 · 1Lo Single Loop · CCoSp2 Change Combination Spin lvl 2 · StSq2 Step Sequence lvl 2 · 1F Single Flip · 2S Double Salchow · SSp2 Sit Spin lvl 2