Results · live scores · skaters
National Championships 24 - 26.02.2017, Feb 24, 2017
Best segment score 88.16 · this one -31.75
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2Lo | 1.80 | 0.23 | 0 | 1 | 1 | 1 | 2.03 | |
| 3 | FSSp3 | 2.60 | 0.38 | 1 | 1 | 0 | 1 | 2.98 | |
| 4 | 2F | 1.90 | 0.23 | 0 | 1 | 1 | 1 | 2.13 | |
| 5 | 2Lz+2Lo | 3.90 | 0.08 | 0 | 0 | 0 | 1 | 3.98 | |
| 6 | 2F+2T | 3.20 | 0.08 | 0 | 0 | 0 | 1 | 3.28 | |
| 7 | CCoSp3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 3.50 | |
| 8 | 2Lz | 2.10 | 0.15 | 0 | 0 | 1 | 1 | 2.25 | |
| 9 | StSq3 | 3.30 | 0.75 | 2 | 2 | 0 | 2 | 4.05 | |
| Total | 24.10 | 25.00 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 4.50 | 4.75 | 5.00 | 4.75 | 4.75 |
| Transitions | 1.60 | 4.75 | 4.50 | 5.00 | 4.75 | 4.75 |
| Performance | 1.60 | 5.00 | 5.00 | 5.00 | 5.25 | 5.06 |
| Interpretation | 1.60 | 5.50 | 5.25 | 5.25 | 5.50 | 5.38 |
| Program component score (factored) | 31.91 | |||||
Deductions: 0.50 · from the judges details PDF · 2Lo Double Loop · FSSp3 Flying Sit Spin lvl 3 · 2F Double Flip · 2Lz+2Lo Double Lutz + Double Loop · 2F+2T Double Flip + Double Toe Loop · CCoSp3 Change Combination Spin lvl 3 · 2Lz Double Lutz · StSq3 Step Sequence lvl 3