Results · live scores · skaters
National Championships 26 - 28.11.2021, Nov 26, 2021
Best segment score 156.84 · this one -36.09
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | 0.79 | 1 | 3 | 0 | 10.89 | |
| 2 | 2A | 3.30 | 0.55 | 1 | 2 | 2 | 3.85 | |
| 3 | 3Lz | 5.90 | -1.18 | -3 | -2 | -1 | 4.72 | |
| 4 | 3Lo | 4.90 | 0.49 | 1 | 2 | 0 | 5.39 | |
| 5 | ChSq1 | 3.00 | -2.50 | -5 | -5 | -5 | 0.50 | |
| 6 | FCSp4 | 3.20 | 0.43 | 0 | 2 | 2 | 3.63 | |
| 7 | 2A+1Eu+3S | 8.91 x | -1.00 | -3 | -2 | -2 | 7.91 | |
| 8 | 3F+2T | 7.26 x | 0.35 | 0 | 1 | 1 | 7.61 | |
| 9 | 3F | 5.83 x | 0.71 | 2 | 1 | 1 | 6.54 | |
| 10 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 3.30 | |
| 11 | CSSp4 | 3.00 | 0.40 | 1 | 1 | 2 | 3.40 | |
| 12 | CCoSp1V | 1.50 | -0.65 | -3 | -5 | -5 | 0.85 | |
| Total | 60.20 | 58.59 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Skating Skills | 2.00 | 6.00 | 6.50 | 7.00 | 6.50 |
| Transitions | 2.00 | 6.00 | 6.25 | 6.50 | 6.25 |
| Performance | 2.00 | 5.75 | 6.00 | 6.50 | 6.08 |
| Composition | 2.00 | 6.00 | 6.50 | 6.75 | 6.42 |
| Interpretation of the Music | 2.00 | 5.75 | 6.50 | 6.75 | 6.33 |
| Program component score (factored) | 63.16 | ||||
Deductions: 1.00 · from the judges details PDF · 3Lz+3T Triple Lutz + Triple Toe Loop · 2A Double Axel · 3Lz Triple Lutz · 3Lo Triple Loop · ChSq1 Choreographic Sequence lvl 1 · FCSp4 Flying Camel Spin lvl 4 · 2A+1Eu+3S Double Axel + Single Euler + Triple Salchow · 3F+2T Triple Flip + Double Toe Loop · 3F Triple Flip · StSq3 Step Sequence lvl 3 · CSSp4 Change Sit Spin lvl 4 · CCoSp1V Change Combination Spin lvl 1 (feature variation)