Results · live scores · skaters
National Championship 29.11 - 01.12.2019, Nov 29, 2019
Best segment score 94.38 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+1T | 6.30 | -1.18 | -2 | -2 | -2 | -4 | -2 | 5.12 | |
| 2 | 3F+2T | 6.60 | -1.24 | -2 | -2 | -2 | -5 | -3 | 5.36 | |
| 3 | 2F | 1.80 | 0.18 | 1 | 0 | 1 | 1 | 2 | 1.98 | |
| 4 | 3Lo | 4.90 | 0.65 | 2 | 1 | 2 | 0 | 1 | 5.55 | |
| 5 | LSp4 | 2.70 | 0.54 | 1 | 2 | 3 | 2 | 2 | 3.24 | |
| 6 | FCCoSp4 | 3.50 | 0.35 | 1 | 1 | 2 | 1 | 1 | 3.85 | |
| 7 | 3Lz | 6.49 x | -0.59 | -1 | -1 | 1 | -1 | -1 | 5.90 | |
| 8 | 2A | 3.63 x | -1.21 | -4 | -4 | -3 | -4 | -3 | 2.42 | |
| 9 | StSq3 | 3.30 | 0.33 | 1 | 0 | 2 | 1 | 1 | 3.63 | |
| 10 | 2A+1Eu+2S | 5.61 x | -0.66 | -2 | -2 | 1 | -2 | -2 | 4.95 | |
| 11 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 2 | 1 | 1 | 3.85 | |
| Total | 48.33 | 45.85 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 6.50 | 6.25 | 6.25 | 6.25 | 5.50 | 6.25 |
| Transitions | 1.60 | 6.25 | 6.00 | 5.50 | 5.75 | 5.00 | 5.75 |
| Performance | 1.60 | 6.25 | 6.00 | 6.25 | 6.00 | 5.25 | 6.08 |
| Composition | 1.60 | 6.25 | 6.25 | 6.00 | 5.75 | 5.50 | 6.00 |
| Interpretation of the Music | 1.60 | 6.50 | 6.50 | 6.50 | 5.75 | 5.50 | 6.25 |
| Program component score (factored) | 48.53 | ||||||
Deductions: 0.00 · from the judges details PDF · 3Lz+1T Triple Lutz + Single Toe Loop · 3F+2T Triple Flip + Double Toe Loop · 2F Double Flip · 3Lo Triple Loop · LSp4 Layback Spin lvl 4 · FCCoSp4 Flying Change Combination Spin lvl 4 · 3Lz Triple Lutz · 2A Double Axel · StSq3 Step Sequence lvl 3 · 2A+1Eu+2S Double Axel + Single Euler + Double Salchow · CCoSp4 Change Combination Spin lvl 4