Results · live scores · skaters
National Championship 29.11 - 01.12.2019, Nov 29, 2019
Best segment score 42.85 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | 0.05 | 0 | 1 | 0 | 0 | 3.55 | |
| 2 | 2F+2Lo | 3.50 | 0.14 | 1 | 1 | 0 | 1 | 3.64 | |
| 3 | 1A | 1.10 | 0.06 | 0 | 0 | 1 | 1 | 1.16 | |
| 4 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 2.10 | |
| 5 | CSSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 1 | 2.53 | |
| 6 | StSq2 | 2.60 | 0.20 | 1 | 0 | 1 | 1 | 2.80 | |
| 7 | 2Lz | 2.10 | 0.11 | 1 | 1 | 0 | 0 | 2.21 | |
| 8 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 2.75 | |
| Total | 19.70 | 20.74 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.70 | 4.00 | 4.25 | 4.25 | 4.50 | 4.25 |
| Performance | 1.70 | 4.25 | 4.25 | 4.50 | 4.75 | 4.44 |
| Interpretation of the Music | 1.70 | 4.25 | 4.00 | 4.50 | 4.50 | 4.31 |
| Program component score (factored) | 22.11 | |||||
Deductions: 0.00 · from the judges details PDF · 2F+2Lo Double Flip + Double Loop · 1A Single Axel · 2Lz Double Lutz · CSSp2 Change Sit Spin lvl 2 · StSq2 Step Sequence lvl 2 · CCoSp2 Change Combination Spin lvl 2