Results · live scores · skaters
Priz Victoria 05 - 07.04.2019, Apr 5, 2019
Best segment score 118.24 · this one -70.15
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1A | 1.10 | 0.07 | 0 | 1 | 1 | 0 | 1 | 1.17 | |
| 3 | FCSp1 | 1.90 | -0.57 | -4 | -2 | -3 | -4 | -2 | 1.33 | |
| 4 | StSqB | 1.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.50 | |
| 5 | 3S<< | << | 1.30 | -0.43 | -4 | -3 | -4 | -3 | -3 | 0.87 |
| 6 | 2Lz | 2.10 | 0.21 | 0 | 1 | 1 | 1 | 1 | 2.31 | |
| 7 | 2F+2Lo | 3.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 3.50 | |
| 8 | 2F | 1.80 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.80 | |
| 9 | CCoSp1 | 2.00 | -0.20 | -1 | 1 | -1 | -1 | -1 | 1.80 | |
| Total | 19.00 | 18.08 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Skating Skills | 1.80 | 4.25 | 5.00 | 4.00 | 4.00 | 4.50 | 4.25 |
| Transitions | 1.80 | 3.75 | 4.50 | 3.75 | 3.50 | 4.25 | 3.92 |
| Performance | 1.80 | 4.25 | 0.50 | 4.00 | 4.50 | 4.50 | 4.25 |
| Interpretation of the Music | 1.80 | 4.00 | 4.75 | 4.25 | 4.25 | 4.25 | 4.25 |
| Program component score (factored) | 30.01 | ||||||
Deductions: 0.00 · from the judges details PDF · 1A Single Axel · FCSp1 Flying Camel Spin lvl 1 · StSqB Step Sequence lvl B · 3S Triple Salchow · 2Lz Double Lutz · 2F+2Lo Double Flip + Double Loop · 2F Double Flip · CCoSp1 Change Combination Spin lvl 1