Figure skating results · live scores · videos
Priz Victoria 09 - 11.04.2021, Apr 9, 2021
Best segment score 118.24 · this one -30.96
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1Eu+2S | 5.10 | 0.33 | 1 | 0 | 1 | 1 | 5.43 | ||
| 2 | 3Lz | 5.90 | -0.59 | -1 | -2 | -1 | -1 | 5.31 | ||
| 3 | FCCoSp3 | 3.00 | 0.10 | 0 | 0 | 0 | 1 | 3.10 | ||
| 4 | 3F | 5.30 | 0.35 | 0 | 1 | 1 | 0 | 5.65 | ||
| 5 | CSSp1 | 1.90 | 0.19 | 0 | 1 | 1 | 1 | 2.09 | ||
| 6 | 2Lz+2T | 3.40 | 0.07 | 1 | 0 | 0 | 0 | 3.47 | ||
| 7 | 2F+2T | 3.41 x | 0.00 | 0 | 1 | 0 | 0 | 3.41 | ||
| 8 | 3Lo< | < | 4.31 x | -1.18 | -3 | -4 | -3 | -3 | 3.13 | |
| 9 | CCoSp1 | 2.00 | -0.67 | -4 | -4 | -2 | -3 | 1.33 | ||
| 10 | 1A | 1.21 x | -0.37 | -3 | -4 | -3 | -4 | 0.84 | ||
| 11 | StSqB | 1.50 | 0.00 | 0 | 0 | 1 | 0 | 1.50 | ||
| Total | 37.03 | 35.26 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J6 | Score |
|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 5.25 | 5.00 | 5.50 | 5.25 | 5.33 | |
| Transitions | 2.00 | 4.75 | 4.75 | 5.00 | 5.00 | 4.92 | |
| Performance | 2.00 | 5.00 | 5.25 | 5.25 | 5.00 | 5.17 | |
| Composition | 2.00 | 5.00 | 5.00 | 5.25 | 5.25 | 5.17 | |
| Interpretation of the Music | 2.00 | 5.25 | 5.00 | 5.50 | 5.50 | 5.42 | |
| Program component score (factored) | 52.02 | ||||||
Deductions: 0.00 · from the judges details PDF · 2A+1Eu+2S Double Axel + Single Euler + Double Salchow · 3Lz Triple Lutz · FCCoSp3 Flying Change Combination Spin lvl 3 · 3F Triple Flip · CSSp1 Change Sit Spin lvl 1 · 2Lz+2T Double Lutz + Double Toe Loop · 2F+2T Double Flip + Double Toe Loop · 3Lo Triple Loop · CCoSp1 Change Combination Spin lvl 1 · 1A Single Axel · StSqB Step Sequence lvl B