Results · live scores · skaters
Priz Victoria 09 - 11.04.2021, Apr 9, 2021
Best segment score 38.50 · this one -9.78
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 1.60 | |
| 2 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 1.76 | |
| 3 | 2Lz<< | << | 0.60 | -0.30 | -5 | -5 | -5 | 0.30 |
| 4 | 2S< | < | 1.04 | -0.21 | -2 | -2 | -2 | 0.83 |
| 5 | 1Lz+1A+SEQ | 1.36 | 0.00 | 0 | 0 | 0 | 1.36 | |
| 6 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 3.00 | |
| 7 | CCoSp2 | 2.50 | 0.17 | 1 | 1 | 0 | 2.67 | |
| Total | 11.70 | 11.52 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Skating Skills | 2.50 | 3.50 | 3.50 | 3.50 | 3.50 |
| Performance | 2.50 | 3.50 | 3.75 | 3.50 | 3.58 |
| Program component score (factored) | 17.70 | ||||
Deductions: 0.50 · from the judges details PDF · 1A+1Lo Single Axel + Single Loop · SSp2 Sit Spin lvl 2 · 2Lz Double Lutz · 2S Double Salchow · 1Lz+1A+SEQ Single Lutz + Single Axel + Jump Sequence · ChSq1 Choreographic Sequence lvl 1 · CCoSp2 Change Combination Spin lvl 2