Results · live scores · skaters
Priz Victoria 12-15.10.2023, Oct 12, 2023
Best segment score 89.18 · this one -31.45
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<+2Lo | < | 4.34 | -0.46 | -2 | -2 | -2 | -1 | 3.88 |
| 2 | 2Lz | 2.10 | 0.26 | 1 | 2 | 1 | 1 | 2.36 | |
| 3 | 2A< | < | 2.64 | -0.33 | 0 | -2 | -2 | -1 | 2.31 |
| 4 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 3.50 | |
| 5 | 2F+2Loq+2T | q | 4.80 | -0.27 | 0 | -2 | -2 | -2 | 4.53 |
| 6 | CCoSp3 | 3.00 | 0.08 | 1 | 0 | 1 | -1 | 3.08 | |
| 7 | 2Lz | 2.10 | 0.05 | 1 | 0 | 0 | 0 | 2.15 | |
| 8 | 2F | 1.80 | 0.14 | 1 | 1 | 0 | 1 | 1.94 | |
| 9 | FSSp2 | 2.30 | 0.12 | 1 | 1 | 1 | -1 | 2.42 | |
| Total | 26.08 | 26.17 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 2.13 | 5.00 | 5.00 | 5.25 | 4.50 | 4.94 |
| Presentation | 2.13 | 5.25 | 5.25 | 5.25 | 4.25 | 5.00 |
| Skating Skills | 2.13 | 5.25 | 5.00 | 5.00 | 4.25 | 4.88 |
| Program component score (factored) | 31.56 | |||||
Deductions: 0.00 · from the judges details PDF · 2A+2Lo Double Axel + Double Loop · 2Lz Double Lutz · 2A Double Axel · ChSq1 Choreographic Sequence lvl 1 · 2F+2Lo+2T Double Flip + Double Loop + Double Toe Loop · CCoSp3 Change Combination Spin lvl 3 · 2F Double Flip · FSSp2 Flying Sit Spin lvl 2