Figure skating results · live scores · videos
Priz Victoria 12-15.10.2023, Oct 12, 2023
Best segment score 38.45 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -0.53 | -2 | -2 | -2 | 2.11 |
| 2 | 2F!+2T | ! | 3.10 | -0.42 | -3 | -2 | -2 | 2.68 |
| 3 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 1.80 | |
| 4 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 0 | 0 | 3.80 | |
| 5 | 2S | 1.30 | 0.09 | 1 | 1 | 0 | 1.39 | |
| 6 | CCoSp2 | 2.50 | -0.17 | 0 | 0 | -2 | 2.33 | |
| 7 | StSq1 | 1.80 | -0.06 | 0 | 0 | -1 | 1.74 | |
| 8 | CSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 2.30 | |
| Total | 19.24 | 18.15 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 4.75 | 4.25 | 3.25 | 4.08 |
| Presentation | 1.67 | 5.00 | 4.00 | 3.00 | 4.00 |
| Skating Skills | 1.67 | 4.75 | 4.00 | 3.50 | 4.08 |
| Program component score (factored) | 20.30 | ||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 2F+2T Double Flip + Double Toe Loop · 2F Double Flip · 2Lz+2Lo Double Lutz + Double Loop · 2S Double Salchow · CCoSp2 Change Combination Spin lvl 2 · StSq1 Step Sequence lvl 1 · CSSp2 Change Sit Spin lvl 2