Figure skating results · live scores · videos
Priz Victoria 13 - 15.11.2020, Nov 13, 2020
Best segment score 105.91 · this one -21.03
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T<< | << | 5.50 | -2.00 | -4 | -5 | -5 | -5 | 3.50 |
| 2 | 3Lz | 5.90 | -2.95 | -5 | -5 | -5 | -5 | 2.95 | |
| 3 | 3F | 5.30 | -0.53 | -3 | -1 | 0 | 0 | 4.77 | |
| 4 | 2F+2T | 3.10 | 0.14 | 1 | 1 | 0 | 1 | 3.24 | |
| 5 | CCoSp2 | 2.50 | 0.25 | 1 | 0 | 2 | 1 | 2.75 | |
| 6 | 2Lo | 1.70 | 0.21 | 1 | 1 | 1 | 2 | 1.91 | |
| 7 | 2A | 3.63 x | 0.33 | 1 | 0 | 2 | 1 | 3.96 | |
| 8 | 2A | 3.63 x | -1.07 | -4 | -3 | -3 | -3 | 2.56 | |
| 9 | FSSp3 | 2.60 | 0.26 | 0 | 1 | 1 | 2 | 2.86 | |
| 10 | StSq3 | 3.30 | 0.41 | 0 | 1 | 2 | 2 | 3.71 | |
| 11 | LSp4 | 2.70 | 0.20 | 0 | 0 | 2 | 1 | 2.90 | |
| 12 | ChSq1 | 3.00 | 0.25 | 0 | 1 | 0 | 1 | 3.25 | |
| Total | 42.86 | 38.36 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 6.00 | 6.50 | 6.00 | 6.50 | 6.25 |
| Transitions | 1.60 | 5.75 | 6.00 | 5.50 | 6.25 | 5.88 |
| Performance | 1.60 | 5.75 | 6.25 | 5.75 | 6.25 | 6.00 |
| Composition | 1.60 | 6.00 | 6.25 | 5.75 | 6.50 | 6.13 |
| Interpretation of the Music | 1.60 | 6.00 | 6.00 | 6.00 | 6.25 | 6.06 |
| Program component score (factored) | 48.52 | |||||
Deductions: 2.00 · from the judges details PDF · 3T+3T Triple Toe Loop + Triple Toe Loop · 3Lz Triple Lutz · 3F Triple Flip · 2F+2T Double Flip + Double Toe Loop · CCoSp2 Change Combination Spin lvl 2 · 2Lo Double Loop · 2A Double Axel · FSSp3 Flying Sit Spin lvl 3 · StSq3 Step Sequence lvl 3 · LSp4 Layback Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1