Results · live scores · skaters
Priz Victoria 13 - 15.11.2020, Nov 13, 2020
Best segment score 59.17 · this one -14.16
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<< | << | 1.70 | -0.85 | -5 | -5 | -5 | -5 | 0.85 |
| 2 | 2A<< | << | 1.10 | -0.44 | -4 | -4 | -4 | -4 | 0.66 |
| 3 | CCoSp3 | 3.00 | 0.23 | 0 | 0 | 2 | 1 | 3.23 | |
| 4 | 2F | 1.80 | 0.09 | 0 | 1 | 1 | 0 | 1.89 | |
| 5 | 2Lz+2Lo | 3.80 | 0.05 | 0 | 0 | 1 | 0 | 3.85 | |
| 6 | 2Lz | 2.10 | 0.11 | 0 | 1 | 0 | 1 | 2.21 | |
| 7 | 3Lo<<+REP | << | 1.19 | -0.64 | -4 | -4 | -4 | -3 | 0.55 |
| 8 | StSq1 | 1.80 | 0.09 | 0 | 0 | 2 | 0 | 1.89 | |
| 9 | FCSSpBV | 1.20 | -0.06 | 0 | -2 | 1 | -1 | 1.14 | |
| Total | 17.69 | 16.27 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 4.75 | 4.50 | 4.50 | 4.75 | 4.63 |
| Transitions | 1.60 | 4.50 | 4.25 | 4.25 | 4.50 | 4.38 |
| Performance | 1.60 | 4.75 | 4.50 | 4.75 | 4.50 | 4.63 |
| Interpretation of the Music | 1.60 | 4.75 | 4.25 | 4.75 | 4.75 | 4.63 |
| Program component score (factored) | 29.24 | |||||
Deductions: 0.50 · from the judges details PDF · 3Lo Triple Loop · 2A Double Axel · CCoSp3 Change Combination Spin lvl 3 · 2F Double Flip · 2Lz+2Lo Double Lutz + Double Loop · 2Lz Double Lutz · 3Lo+REP Triple Loop + Repetition · StSq1 Step Sequence lvl 1 · FCSSpBV Flying Change Sit Spin lvl B (feature variation)