Results · live scores · skaters
Priz Victoria 24 - 26.03.2017, Mar 24, 2017
Best segment score 70.89 · this one -11.94
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2F+2T | ! | 3.20 | -0.30 | -2 | -1 | -1 | -1 | 0 | -1 | 2.90 |
| 3 | 2Lz+2T | 3.40 | 0.23 | 0 | 1 | 1 | 1 | 0 | 1 | 3.63 | |
| 4 | 2A<< | << | 1.10 | -0.40 | -2 | -2 | -2 | -2 | -1 | -2 | 0.70 |
| 5 | FCSp1 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.90 | |
| 6 | 2Lo<+1Lo<+2S | < | 3.30 x | -0.60 | -2 | -1 | -2 | -2 | -2 | -2 | 2.70 |
| 7 | CCoSp2V | 2.00 | -0.23 | -2 | 0 | -1 | -1 | 0 | -1 | 1.77 | |
| 8 | StSq2 | 2.60 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 3.10 | |
| 9 | 2F | ! | 2.09 x | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 2.09 |
| 10 | 2S | 1.43 x | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | 0.83 | |
| 11 | SSp1 | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.30 | |
| Total | 24.12 | 22.72 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 4.50 | 4.50 | 4.75 | 4.50 | 4.75 | 4.75 | 4.63 |
| Transitions | 1.60 | 4.50 | 4.00 | 4.50 | 4.25 | 4.50 | 4.50 | 4.44 |
| Performance | 1.60 | 4.75 | 4.50 | 4.75 | 4.50 | 4.50 | 4.75 | 4.63 |
| Composition | 1.60 | 4.50 | 4.75 | 4.50 | 4.75 | 4.75 | 4.50 | 4.63 |
| Interpretation of the Music | 1.60 | 4.75 | 5.00 | 5.25 | 5.00 | 5.00 | 4.75 | 4.94 |
| Program component score (factored) | 37.23 | |||||||
Deductions: 1.00 · from the judges details PDF · 2F+2T Double Flip + Double Toe Loop · 2Lz+2T Double Lutz + Double Toe Loop · 2A Double Axel · FCSp1 Flying Camel Spin lvl 1 · 2Lo+1Lo+2S Double Loop + Single Loop + Double Salchow · CCoSp2V Change Combination Spin lvl 2 (feature variation) · StSq2 Step Sequence lvl 2 · 2F Double Flip · 2S Double Salchow · SSp1 Sit Spin lvl 1