Results · live scores · skaters
Priz Victoria 24 - 26.03.2017, Mar 24, 2017
Best segment score 39.22 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2F+2Lo | 3.70 | -0.15 | 1 | -1 | -1 | -1 | 3.55 | |
| 3 | 2F+2Lo< | < | 3.20 | -0.30 | -1 | -1 | -1 | -1 | 2.90 |
| 4 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 2.50 | |
| 5 | 2Lz | 2.10 | 0.08 | 1 | 0 | 0 | 0 | 2.18 | |
| 6 | StSq2 | 2.60 | 0.13 | 0 | 0 | 1 | 0 | 2.73 | |
| 7 | 2Lz | 2.10 | 0.08 | 1 | 0 | 0 | 0 | 2.18 | |
| 8 | FCSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 2.30 | |
| Total | 19.60 | 19.44 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.70 | 3.75 | 3.75 | 3.75 | 4.00 | 3.81 |
| Performance | 1.70 | 3.75 | 3.75 | 3.75 | 4.25 | 3.88 |
| Interpretation | 1.70 | 4.00 | 3.50 | 4.00 | 4.25 | 3.94 |
| Program component score (factored) | 19.78 | |||||
Deductions: 0.00 · from the judges details PDF · 2F+2Lo Double Flip + Double Loop · CCoSp2 Change Combination Spin lvl 2 · 2Lz Double Lutz · StSq2 Step Sequence lvl 2 · FCSSp2 Flying Change Sit Spin lvl 2