Results · live scores · skaters
Priz Victoria 24 - 26.03.2017, Mar 24, 2017
Best segment score 74.24 · this one -51.07
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CCoSp1V | 1.70 | 0.13 | 0 | 0 | -1 | 0 | 1 | 1 | 1.83 | |
| 3 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | |
| 4 | SSp1 | 1.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1 | 1.30 | |
| 5 | 1A+1Lo | 1.60 | -0.20 | -1 | -1 | -1 | -2 | 0 | -1 | 1.40 | |
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
| 7 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |
| Total | 8.86 | 8.79 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.50 | 3.50 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| Performance | 2.50 | 3.75 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Program component score (factored) | 14.38 | |||||||
Deductions: 0.00 · from the judges details PDF · CCoSp1V Change Combination Spin lvl 1 (feature variation) · 1Lz Single Lutz · SSp1 Sit Spin lvl 1 · 1A+1Lo Single Axel + Single Loop · 1F Single Flip · StSq1 Step Sequence lvl 1