Results · live scores · skaters
Priz Victoria 24 - 26.03.2017, Mar 24, 2017
Best segment score 41.80 · this one -20.05
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1Lz+1Lo | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 1.10 | |
| 3 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
| 4 | 1Lz+1A+SEQ | ! | 1.36 | -0.20 | -2 | -1 | -1 | -1 | -1 | -1 | 1.16 |
| 5 | SSp1 | 1.30 | 0.13 | 0 | 0 | 0 | 0 | 1 | 1 | 1.43 | |
| 6 | ChSq1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |
| 7 | CoSpBV | 1.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1.10 | |
| Total | 8.46 | 7.99 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.50 | 3.50 | 2.50 | 2.50 | 2.75 | 2.75 | 2.75 | 2.69 |
| Performance | 2.50 | 3.50 | 2.75 | 2.75 | 3.00 | 2.75 | 2.75 | 2.81 |
| Program component score (factored) | 13.76 | |||||||
Deductions: 0.00 · from the judges details PDF · 1Lz+1Lo Single Lutz + Single Loop · 1F Single Flip · 1Lz+1A+SEQ Single Lutz + Single Axel + Jump Sequence · SSp1 Sit Spin lvl 1 · ChSq1 Choreographic Sequence lvl 1 · CoSpBV Combination Spin lvl B (feature variation)