Figure skating results · live scores · videos
Priz Victoria 24 - 26.03.2017, Mar 24, 2017
Best segment score 38.13 · this one -20.70
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CoSp | 0.00 | 0.00 | 0.00 | |||||||
| 3 | 1Lze+1A+SEQ | e | 1.28 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | 0.68 |
| 4 | ChSq1 | 2.00 | -0.88 | -2 | -2 | -2 | -2 | -1 | 0 | 1.12 | |
| 5 | 2S | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | 0.70 | |
| 6 | 1Lze | e | 0.50 | -0.20 | -2 | -2 | -2 | -2 | -2 | -2 | 0.30 |
| 7 | SSp1 | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | |
| Total | 7.88 | 5.60 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.50 | 3.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Performance | 2.50 | 3.25 | 2.50 | 2.75 | 2.75 | 2.50 | 2.50 | 2.63 |
| Program component score (factored) | 12.83 | |||||||
Deductions: 1.00 · from the judges details PDF · CoSp Combination Spin · 1Lz+1A+SEQ Single Lutz + Single Axel + Jump Sequence · ChSq1 Choreographic Sequence lvl 1 · 2S Double Salchow · 1Lz Single Lutz · SSp1 Sit Spin lvl 1