Results · live scores · skaters
National Championships - Priz Victoria, Mar 25, 2016
Best segment score 106.89 · this one -33.54
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2A+2T | 4.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 4.60 | |
| 3 | FSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 3.50 | |
| 4 | LSp4 | 2.70 | 0.67 | 1 | 2 | 1 | 1 | 2 | 3.37 | |
| 5 | 2F | 1.90 | 0.30 | 1 | 1 | 1 | 1 | 1 | 2.20 | |
| 6 | StSq3 | 3.30 | 0.50 | 2 | 1 | 1 | 1 | 1 | 3.80 | |
| 7 | 2F+2Lo | 4.07 x | 0.30 | 0 | 1 | 1 | 1 | 1 | 4.37 | |
| 8 | 3S< | < | 3.41 x | -2.10 | -3 | -3 | -3 | -3 | -3 | 1.31 |
| 9 | 2Lz+1Lo+2S | 4.29 x | -0.10 | -1 | 0 | -1 | 0 | 0 | 4.19 | |
| 10 | 2Lz | 2.31 x | -0.30 | -1 | -1 | -1 | -1 | -1 | 2.01 | |
| 11 | CCoSp3p4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 4.00 | |
| Total | 36.38 | 35.15 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 5.50 | 5.25 | 5.25 | 5.25 | 5.00 | 5.25 |
| Transitions/Linking Footwork/Movement | 1.60 | 5.25 | 5.00 | 5.00 | 4.75 | 4.75 | 4.92 |
| Performance/Execution | 1.60 | 5.00 | 5.50 | 5.25 | 5.50 | 4.75 | 5.25 |
| Choreography/Composition | 1.60 | 5.25 | 5.00 | 5.50 | 5.00 | 5.00 | 5.08 |
| Interpretation | 1.60 | 5.00 | 5.00 | 5.50 | 5.50 | 5.25 | 5.25 |
| Program component score (factored) | 41.20 | ||||||
Deductions: 3.00 · from the judges details PDF · 2A+2T Double Axel + Double Toe Loop · FSSp4 Flying Sit Spin lvl 4 · LSp4 Layback Spin lvl 4 · 2F Double Flip · StSq3 Step Sequence lvl 3 · 2F+2Lo Double Flip + Double Loop · 3S Triple Salchow · 2Lz+1Lo+2S Double Lutz + Single Loop + Double Salchow · 2Lz Double Lutz · CCoSp3p4 Change Combination Spin lvl 3p4