Figure skating results · live scores · videos
Bulgarian/Romanian National Championships, Feb 6, 2015
Best segment score 54.03 · this one -16.59
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |
| 3 | 2A | 3.30 | -0.63 | -1 | -2 | -1 | -1 | 2.67 | |
| 4 | 2Lz+2Lo | 3.90 | 0.00 | 0 | 0 | 0 | 0 | 3.90 | |
| 5 | FCSSp2 | 2.30 | 0.13 | 1 | 0 | 0 | 0 | 2.43 | |
| 6 | 2Lz+2Lo | 3.90 | -0.60 | -2 | -2 | -2 | -2 | 3.30 | |
| 7 | 2F* | * | 0.00 | 0.00 | 0.00 | ||||
| 8 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 2.60 | |
| 9 | FCCoSp3p2 | 2.50 | 0.13 | 1 | 0 | 0 | 0 | 2.63 | |
| Total | 19.60 | 18.63 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.70 | 3.75 | 3.50 | 3.75 | 3.75 | 3.69 |
| Performance/Execution | 1.70 | 3.75 | 3.75 | 3.75 | 3.50 | 3.69 |
| Interpretation | 1.70 | 3.75 | 3.75 | 3.50 | 3.75 | 3.69 |
| Program component score (factored) | 18.81 | |||||
Deductions: 0.00 · from the judges details PDF · 1A Single Axel · 2A Double Axel · 2Lz+2Lo Double Lutz + Double Loop · FCSSp2 Flying Change Sit Spin lvl 2 · 2F Double Flip · StSq2 Step Sequence lvl 2 · FCCoSp3p2 Flying Change Combination Spin lvl 3p2