Figure skating results · live scores · videos
Lounakeskus Trophy 2025, Oct 16, 2025
Best segment score 108.37 · this one -52.14
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | -0.42 | -1 | -1 | -1 | 0 | -1 | -1 | 5.08 | |
| 2 | 2A | 3.30 | 0.33 | 2 | 1 | 0 | 1 | 1 | 1 | 3.63 | |
| 3 | 3F | 5.30 | 0.00 | 1 | -1 | 1 | -1 | 0 | 0 | 5.30 | |
| 4 | FCSp4 | 3.20 | 0.88 | 3 | 3 | 2 | 2 | 3 | 3 | 4.08 | |
| 5 | StSq3 | 3.30 | 0.66 | 2 | 1 | 2 | 2 | 3 | 2 | 3.96 | |
| 6 | CCoSp4 | 3.50 | 0.61 | 2 | 1 | 1 | 2 | 2 | 2 | 4.11 | |
| 7 | LSp3 | 2.40 | 0.48 | 3 | 2 | 2 | 1 | 2 | 2 | 2.88 | |
| Total | 26.50 | 29.04 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.00 | 6.50 | 7.00 | 6.50 | 6.50 | 7.25 | 6.75 |
| Presentation | 1.33 | 7.25 | 6.25 | 7.00 | 6.75 | 7.25 | 7.25 | 7.06 |
| Skating Skills | 1.33 | 6.50 | 6.25 | 6.75 | 6.50 | 6.75 | 7.25 | 6.63 |
| Program component score (factored) | 27.19 | |||||||
Deductions: 0.00 · from the judges details PDF · 3T+2T Triple Toe Loop + Double Toe Loop · 2A Double Axel · 3F Triple Flip · FCSp4 Flying Camel Spin lvl 4 · StSq3 Step Sequence lvl 3 · CCoSp4 Change Combination Spin lvl 4 · LSp3 Layback Spin lvl 3