Figure skating results · live scores · videos
Lounakeskus Trophy 2025, Oct 16, 2025
Best segment score 90.83 · this one -3.54
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.99 | -3 | -3 | -3 | -2 | -4 | -3 | 2.31 | |
| 2 | 3Lz+2T | 7.20 | -0.74 | -2 | -3 | 1 | -1 | -1 | -1 | 6.46 | |
| 3 | 1F | 0.50 | -0.19 | -5 | -5 | -2 | -3 | -4 | -3 | 0.31 | |
| 4 | FCCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 3.50 | |
| 5 | ChSq1 | 3.00 | 1.00 | 3 | 2 | 0 | 1 | 2 | 3 | 4.00 | |
| 6 | 3Lz< | < F | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | -5 | 2.36 |
| 7 | 3Tq+2T | q | 6.05 x | -0.84 | -1 | -2 | -2 | -2 | -2 | -2 | 5.21 |
| 8 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 0 | 1 | 1 | 1 | 3.30 | |
| 9 | 3T | 4.62 x | 0.21 | 0 | 0 | 1 | 1 | 1 | 0 | 4.83 | |
| 10 | 2A+1Eu+2S | 5.61 x | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 5.61 | |
| 11 | LSp3 | 2.40 | 0.42 | 1 | 3 | 1 | 2 | 2 | 2 | 2.82 | |
| Total | 43.90 | 40.71 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.25 | 5.25 | 6.25 | 6.25 | 5.50 | 6.00 | 6.00 |
| Presentation | 2.67 | 6.00 | 5.25 | 6.00 | 6.00 | 5.50 | 6.00 | 5.88 |
| Skating Skills | 2.67 | 5.75 | 6.00 | 6.50 | 6.25 | 5.75 | 5.75 | 5.94 |
| Program component score (factored) | 47.58 | |||||||
Deductions: 1.00 · from the judges details PDF · 2A Double Axel · 3Lz+2T Triple Lutz + Double Toe Loop · 1F Single Flip · FCCoSp4 Flying Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 3Lz Triple Lutz · 3T+2T Triple Toe Loop + Double Toe Loop · CCoSp3 Change Combination Spin lvl 3 · 3T Triple Toe Loop · 2A+1Eu+2S Double Axel + Single Euler + Double Salchow · LSp3 Layback Spin lvl 3