Figure skating results · live scores · videos
Lounakeskus Trophy 2025, Oct 16, 2025
Best segment score 92.79 · this one -6.85
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+1A+SEQ | 6.40 | 0.53 | 1 | 1 | 2 | 1 | -1 | 1 | 6.93 | |
| 2 | 3Lz!<< | ! << F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 |
| 3 | 3F<+1Eu+2S | < | 6.04 | -1.27 | -5 | -4 | -2 | -2 | -3 | -3 | 4.77 |
| 4 | 2A<+2T | < | 3.94 | -0.46 | -2 | -1 | -2 | -1 | -3 | -2 | 3.48 |
| 5 | LSp3 | 2.40 | 0.36 | 1 | 2 | 2 | 1 | 2 | 1 | 2.76 | |
| 6 | 3Lo | 5.39 x | -0.12 | 1 | -1 | 1 | -1 | 0 | -1 | 5.27 | |
| 7 | 3Lze+REP | e | 3.63 x | -1.30 | -2 | -3 | -3 | -2 | -3 | -3 | 2.33 |
| 8 | 3T | 4.62 x | -1.16 | -3 | -3 | -3 | -1 | -3 | -2 | 3.46 | |
| 9 | ChSq1 | 3.00 | 1.00 | 3 | 2 | 2 | 2 | 2 | 2 | 4.00 | |
| 10 | FCSp2 | 2.30 | 0.23 | 2 | 1 | 1 | 1 | 1 | 1 | 2.53 | |
| 11 | CCoSp2 | 2.50 | 0.31 | 2 | 1 | 1 | 2 | 1 | 1 | 2.81 | |
| Total | 42.32 | 39.39 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.00 | 5.25 | 6.00 | 6.75 | 5.50 | 5.50 | 5.75 |
| Presentation | 2.67 | 6.50 | 5.25 | 5.75 | 6.25 | 5.75 | 5.50 | 5.81 |
| Skating Skills | 2.67 | 6.25 | 6.25 | 6.25 | 6.50 | 6.25 | 6.00 | 6.25 |
| Program component score (factored) | 47.55 | |||||||
Deductions: 1.00 · from the judges details PDF · 3F+1A+SEQ Triple Flip + Single Axel + Jump Sequence · 3Lz Triple Lutz · 3F+1Eu+2S Triple Flip + Single Euler + Double Salchow · 2A+2T Double Axel + Double Toe Loop · LSp3 Layback Spin lvl 3 · 3Lo Triple Loop · 3Lz+REP Triple Lutz + Repetition · 3T Triple Toe Loop · ChSq1 Choreographic Sequence lvl 1 · FCSp2 Flying Camel Spin lvl 2 · CCoSp2 Change Combination Spin lvl 2