Results · live scores · skaters
CHALLENGECUP 2026, Jan 22, 2026
Best segment score 123.76 · this one -3.94
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2T | 6.60 | 0.93 | 2 | 3 | 1 | 2 | 1 | 2 | 7.53 | |
| 2 | 3T | 4.20 | 0.42 | 0 | 1 | 1 | 1 | 1 | 2 | 4.62 | |
| 3 | 3Lo | 4.90 | 0.49 | 1 | 1 | 1 | 1 | 1 | 1 | 5.39 | |
| 4 | 3S | 4.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1 | 4.30 | |
| 5 | FCCoSp3 | 3.00 | 0.60 | 1 | 3 | 2 | 2 | 2 | 2 | 3.60 | |
| 6 | 3Lz+2A+2Aq+SEQ | q | 13.75 x | -0.89 | -2 | -1 | -2 | -2 | -1 | -1 | 12.86 |
| 7 | 3F+2T | 7.26 x | 0.53 | 1 | 1 | 1 | 1 | 1 | 1 | 7.79 | |
| 8 | 3Lz | 6.49 x | 1.18 | 2 | 1 | 2 | 2 | 2 | 2 | 7.67 | |
| 9 | ChSq1 | 3.00 | 1.13 | 2 | 2 | 2 | 3 | 2 | 3 | 4.13 | |
| 10 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 2 | 0 | 3.85 | |
| 11 | LSp4 | 2.70 | 0.81 | 3 | 2 | 3 | 3 | 3 | 3 | 3.51 | |
| Total | 59.70 | 65.25 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.00 | 7.00 | 6.25 | 7.00 | 6.50 | 6.50 | 6.75 |
| Presentation | 2.67 | 7.25 | 7.50 | 6.25 | 6.75 | 7.00 | 7.00 | 7.00 |
| Skating Skills | 2.67 | 7.00 | 7.25 | 6.50 | 6.75 | 6.50 | 6.25 | 6.69 |
| Program component score (factored) | 54.57 | |||||||
Deductions: 0.00 · from the judges details PDF · 3F+2T Triple Flip + Double Toe Loop · 3T Triple Toe Loop · 3Lo Triple Loop · 3S Triple Salchow · FCCoSp3 Flying Change Combination Spin lvl 3 · 3Lz+2A+2A+SEQ Triple Lutz + Double Axel + Double Axel + Jump Sequence · 3Lz Triple Lutz · ChSq1 Choreographic Sequence lvl 1 · CCoSp4 Change Combination Spin lvl 4 · LSp4 Layback Spin lvl 4