Results · live scores · skaters
CHALLENGECUP 2026, Jan 22, 2026
Best segment score 112.47 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | 0.59 | 0 | 0 | 2 | 1 | 1 | 2 | 6.49 | |
| 2 | 3F! | ! | 5.30 | -0.40 | -1 | -2 | -1 | 0 | -1 | 0 | 4.90 |
| 3 | 2F | 1.80 | 0.09 | 2 | 1 | 0 | 0 | 1 | 0 | 1.89 | |
| 4 | CSp4 | 2.60 | 0.46 | 1 | 2 | 1 | 2 | 2 | 2 | 3.06 | |
| 5 | 3S | 4.30 | 0.75 | 1 | 2 | 1 | 2 | 2 | 2 | 5.05 | |
| 6 | 3Lo+2A+2A+SEQ | 12.65 x | 0.86 | 1 | 2 | 2 | 2 | 1 | 2 | 13.51 | |
| 7 | 3Lo+2T | 6.82 x | 0.37 | 0 | 1 | 0 | 1 | 1 | 1 | 7.19 | |
| 8 | 3T+3T | 9.24 x | 0.42 | 1 | 0 | 1 | 2 | 2 | 0 | 9.66 | |
| 9 | CCoSp4 | 3.50 | 0.35 | 0 | 1 | 1 | 2 | 1 | 1 | 3.85 | |
| 10 | ChSq1 | 3.00 | 0.63 | 1 | 2 | 2 | 1 | 1 | 1 | 3.63 | |
| 11 | FCCoSp4 | 3.50 | 0.00 | 0 | -1 | 0 | 1 | 0 | 0 | 3.50 | |
| Total | 58.61 | 62.73 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.75 | 6.00 | 5.50 | 6.25 | 6.25 | 6.50 | 6.06 |
| Presentation | 2.67 | 6.00 | 6.00 | 6.25 | 6.00 | 6.50 | 6.50 | 6.19 |
| Skating Skills | 2.67 | 6.50 | 6.25 | 6.50 | 6.25 | 6.50 | 6.25 | 6.38 |
| Program component score (factored) | 49.74 | |||||||
Deductions: 0.00 · from the judges details PDF · 3Lz Triple Lutz · 3F Triple Flip · 2F Double Flip · CSp4 Camel Spin lvl 4 · 3S Triple Salchow · 3Lo+2A+2A+SEQ Triple Loop + Double Axel + Double Axel + Jump Sequence · 3Lo+2T Triple Loop + Double Toe Loop · 3T+3T Triple Toe Loop + Triple Toe Loop · CCoSp4 Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · FCCoSp4 Flying Change Combination Spin lvl 4