Figure skating results · live scores · videos
CHALLENGECUP 2026, Jan 22, 2026
Best segment score 107.02 · this one -16.21
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | 0.30 | 0 | 0 | 0 | 1 | 1 | 1 | 7.50 | |
| 2 | 3Lo | 4.90 | 0.00 | 0 | 1 | 0 | -1 | 0 | 0 | 4.90 | |
| 3 | 3F | 5.30 | 0.53 | 0 | 1 | 1 | 1 | 1 | 1 | 5.83 | |
| 4 | 2A | 3.30 | 0.25 | 0 | 2 | 1 | 0 | 1 | 1 | 3.55 | |
| 5 | CCoSp3 | 3.00 | -0.08 | 0 | 1 | -1 | -1 | 0 | 0 | 2.92 | |
| 6 | 3Lz+2A+SEQ | 10.12 x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 10.12 | |
| 7 | 3F+REP | 4.08 x | -1.59 | -3 | -3 | -3 | -3 | -3 | -3 | 2.49 | |
| 8 | SSp4 | 2.50 | -0.19 | 0 | 1 | -1 | -1 | -1 | -1 | 2.31 | |
| 9 | ChSq1 | 3.00 | 0.13 | 1 | 0 | 1 | 0 | 0 | 0 | 3.13 | |
| 10 | 3S+2T | 6.16 x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 6.16 | |
| 11 | FCCoSp2V | 1.88 | -0.19 | -1 | 0 | -2 | -1 | -1 | -1 | 1.69 | |
| Total | 51.44 | 50.60 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 5.50 | 4.75 | 5.25 | 4.75 | 4.75 | 5.06 |
| Presentation | 2.67 | 5.25 | 5.50 | 4.50 | 4.75 | 4.50 | 4.50 | 4.75 |
| Skating Skills | 2.67 | 4.75 | 6.00 | 5.00 | 5.00 | 5.50 | 5.50 | 5.25 |
| Program component score (factored) | 40.21 | |||||||
Deductions: 0.00 · from the judges details PDF · 3Lz+2T Triple Lutz + Double Toe Loop · 3Lo Triple Loop · 3F Triple Flip · 2A Double Axel · CCoSp3 Change Combination Spin lvl 3 · 3Lz+2A+SEQ Triple Lutz + Double Axel + Jump Sequence · 3F+REP Triple Flip + Repetition · SSp4 Sit Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 3S+2T Triple Salchow + Double Toe Loop · FCCoSp2V Flying Change Combination Spin lvl 2 (feature variation)