Results · live scores · skaters
CHALLENGECUP 2026, Jan 22, 2026
Best segment score 52.57 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T | 1.30 | -0.10 | -1 | -1 | 0 | -1 | -1 | 0 | 1.20 | |
| 2 | 2A< | < F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.32 |
| 3 | 2S | 1.30 | -0.39 | -4 | -3 | -3 | -3 | -3 | -3 | 0.91 | |
| 4 | 2A<< | << | 1.10 | -0.36 | -3 | -3 | -4 | -3 | -3 | -4 | 0.74 |
| 5 | CCoSp4 | 3.50 | -0.09 | 0 | -1 | 0 | 0 | -1 | 0 | 3.41 | |
| 6 | ChSq1 | 3.00 | -0.63 | -1 | 1 | -1 | -2 | -2 | -1 | 2.37 | |
| 7 | 2Lz+1A+SEQ | 3.52 x | -0.05 | -1 | 0 | 0 | 0 | 0 | -1 | 3.47 | |
| 8 | FCCoSp4 | 3.50 | -0.35 | -1 | -1 | -1 | -1 | 0 | -2 | 3.15 | |
| 9 | 2F | 1.98 x | -0.27 | -2 | -2 | -3 | -1 | -1 | -1 | 1.71 | |
| 10 | 2Lo | 1.87 x | -0.17 | -1 | -1 | -1 | 0 | -1 | -1 | 1.70 | |
| 11 | CSSp3 | 2.60 | 0.26 | 2 | 1 | 1 | 1 | 1 | 0 | 2.86 | |
| Total | 26.31 | 22.84 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.75 | 4.00 | 4.00 | 4.50 | 3.25 | 2.75 | 3.75 |
| Presentation | 2.67 | 3.75 | 4.00 | 3.75 | 4.00 | 2.75 | 3.00 | 3.63 |
| Skating Skills | 2.67 | 4.50 | 4.50 | 4.00 | 4.50 | 3.50 | 3.50 | 4.13 |
| Program component score (factored) | 30.73 | |||||||
Deductions: 1.00 · from the judges details PDF · 2T Double Toe Loop · 2A Double Axel · 2S Double Salchow · CCoSp4 Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 2Lz+1A+SEQ Double Lutz + Single Axel + Jump Sequence · FCCoSp4 Flying Change Combination Spin lvl 4 · 2F Double Flip · 2Lo Double Loop · CSSp3 Change Sit Spin lvl 3