Figure skating results · live scores · videos
CHALLENGECUP 2026, Jan 22, 2026
Best segment score 92.22 · this one -39.63
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | -0.14 | -1 | 1 | 1 | -1 | -1 | 0 | 5.26 | |
| 2 | 2A | 3.30 | -0.99 | -3 | -3 | -3 | -3 | -3 | -4 | 2.31 | |
| 3 | 2FTh | 3.00 | 0.30 | 1 | 1 | 1 | 0 | 1 | 1 | 3.30 | |
| 4 | BiDs4 | 4.00 | 0.20 | 2 | 0 | 0 | 1 | 0 | 1 | 4.20 | |
| 5 | 5RLi4 | 7.00 | 0.88 | 1 | 1 | 2 | 1 | 1 | 2 | 7.88 | |
| 6 | CCoSp4 | 3.50 | -0.09 | 1 | -1 | 0 | -1 | 0 | 0 | 3.41 | |
| 7 | StSq4 | 3.90 | 0.20 | 0 | 1 | 1 | 1 | 0 | -1 | 4.10 | |
| Total | 30.10 | 30.46 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 5.75 | 5.50 | 5.25 | 5.50 | 5.75 | 5.50 |
| Presentation | 1.33 | 4.75 | 6.00 | 5.75 | 5.50 | 5.75 | 5.75 | 5.69 |
| Skating Skills | 1.33 | 5.25 | 5.50 | 5.75 | 5.25 | 5.00 | 5.75 | 5.44 |
| Program component score (factored) | 22.13 | |||||||
Deductions: 0.00 · from the judges details PDF · 3Tw2 Triple Toe Loop · 2A Double Axel · 2FTh Double Flip · CCoSp4 Change Combination Spin lvl 4 · StSq4 Step Sequence lvl 4