Results · live scores · skaters
Sonja Henie Trophy 2026, Mar 5, 2026
Best segment score 116.09 · this one -10.43
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | -0.59 | -1 | -1 | -1 | -1 | -1 | 9.51 | |
| 2 | 3F< | < | 4.24 | -0.85 | -3 | -2 | -2 | -2 | -2 | 3.39 |
| 3 | 3Lo+2A+SEQ | 8.20 | 0.49 | 1 | 1 | 1 | -1 | 1 | 8.69 | |
| 4 | 3S+2T<< | << | 4.70 | -2.15 | -5 | -5 | -5 | -5 | -5 | 2.55 |
| 5 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 3 | 1 | 2 | 4.20 | |
| 6 | 3Loq | q | 5.39 x | -0.98 | -2 | -2 | -2 | -2 | -2 | 4.41 |
| 7 | 3Sq | q | 4.73 x | -0.86 | -2 | -2 | -2 | -2 | -2 | 3.87 |
| 8 | 2A | 3.63 x | 0.44 | 1 | 2 | 2 | 1 | 1 | 4.07 | |
| 9 | StSq4 | 3.90 | 0.39 | 1 | 1 | 2 | 1 | 1 | 4.29 | |
| 10 | ChSq1 | 3.00 | 1.17 | 3 | 1 | 3 | 2 | 2 | 4.17 | |
| 11 | FSSp4 | 3.00 | 0.60 | 2 | -1 | 3 | 2 | 2 | 3.60 | |
| 12 | FCCoSp4 | 3.50 | 0.47 | 1 | 2 | 3 | 1 | 1 | 3.97 | |
| Total | 57.89 | 56.72 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 5.00 | 6.75 | 6.00 | 5.75 | 5.75 |
| Presentation | 2.67 | 5.75 | 5.75 | 7.00 | 6.50 | 6.50 | 6.25 |
| Skating Skills | 2.67 | 5.50 | 6.25 | 6.50 | 6.25 | 6.50 | 6.33 |
| Program component score (factored) | 48.94 | ||||||
Deductions: 0.00 · from the judges details PDF · 3Lz+3T Triple Lutz + Triple Toe Loop · 3F Triple Flip · 3Lo+2A+SEQ Triple Loop + Double Axel + Jump Sequence · 3S+2T Triple Salchow + Double Toe Loop · CCoSp4 Change Combination Spin lvl 4 · 3Lo Triple Loop · 3S Triple Salchow · 2A Double Axel · StSq4 Step Sequence lvl 4 · ChSq1 Choreographic Sequence lvl 1 · FSSp4 Flying Sit Spin lvl 4 · FCCoSp4 Flying Change Combination Spin lvl 4