Figure skating results · live scores · videos
Gordion cup 2025, Oct 23, 2025
Best segment score 108.40 · this one -24.05
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F!< | ! < | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -5 | 2.12 |
| 2 | 3Lz<+2T | < | 6.02 | -0.94 | -2 | -2 | -2 | -2 | -2 | 5.08 |
| 3 | 3Lo<+2A<+SEQ | < | 6.56 | -1.57 | -4 | -4 | -4 | -4 | -4 | 4.99 |
| 4 | 3Lo< | < | 3.92 | -0.78 | -2 | -2 | -2 | -2 | -2 | 3.14 |
| 5 | LSp4 | 2.70 | 0.36 | 1 | 2 | 1 | 1 | 2 | 3.06 | |
| 6 | 3Lz<<+2Tq | << q | 3.74 x | -1.05 | -5 | -5 | -5 | -5 | -5 | 2.69 |
| 7 | 3S< | < | 3.78 x | -0.69 | -2 | -2 | -2 | -2 | -2 | 3.09 |
| 8 | 2A< | < | 2.90 x | -0.53 | -2 | -2 | -2 | -2 | -2 | 2.37 |
| 9 | FCCoSp3 | 3.00 | -0.50 | -2 | -2 | -2 | 0 | -1 | 2.50 | |
| 10 | ChSq1 | 3.00 | 0.67 | 1 | 2 | 2 | 1 | 1 | 3.67 | |
| 11 | StSq2 | 2.60 | 0.35 | 2 | 1 | 1 | 2 | 1 | 2.95 | |
| 12 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 0 | 2 | 2 | 4.20 | |
| Total | 45.96 | 39.86 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.00 | 5.75 | 5.50 | 5.50 | 5.50 | 5.58 |
| Presentation | 2.67 | 4.75 | 5.75 | 5.50 | 5.75 | 5.25 | 5.50 |
| Skating Skills | 2.67 | 6.00 | 5.50 | 5.75 | 5.50 | 5.00 | 5.58 |
| Program component score (factored) | 44.49 | ||||||
Deductions: 0.00 · from the judges details PDF · 3F Triple Flip · 3Lz+2T Triple Lutz + Double Toe Loop · 3Lo+2A+SEQ Triple Loop + Double Axel + Jump Sequence · 3Lo Triple Loop · LSp4 Layback Spin lvl 4 · 3S Triple Salchow · 2A Double Axel · FCCoSp3 Flying Change Combination Spin lvl 3 · ChSq1 Choreographic Sequence lvl 1 · StSq2 Step Sequence lvl 2 · CCoSp4 Change Combination Spin lvl 4