Figure skating results · live scores · videos
Gordion cup 2025, Oct 23, 2025
Best segment score 62.52 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzq | q F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | 2.95 |
| 2 | 3Lzq+2T+1A+SEQ | q | 8.30 | -1.18 | -1 | -2 | -2 | -2 | -2 | 7.12 |
| 3 | 1F! | ! | 0.50 | -0.22 | -4 | -2 | -4 | -5 | -5 | 0.28 |
| 4 | ChSq1 | 3.00 | -0.33 | -4 | 1 | -1 | -1 | 0 | 2.67 | |
| 5 | CCoSp3 | 3.00 | -0.60 | -3 | 0 | -2 | -2 | -2 | 2.40 | |
| 6 | 2Fe+2T | e | 2.74 | -0.38 | -2 | -3 | -3 | -3 | -2 | 2.36 |
| 7 | 2A | 3.63 x | 0.00 | 0 | 1 | 0 | 0 | 0 | 3.63 | |
| 8 | FSSp2 | 2.30 | 0.00 | 1 | 0 | 0 | 0 | -1 | 2.30 | |
| 9 | 2S+1Lo | 1.98 x | -0.17 | 0 | -1 | -1 | -2 | -2 | 1.81 | |
| 10 | 2A+1Eu*+2S*+REP | * | 2.54 x | 0.00 | 0 | 0 | 0 | 0 | -1 | 2.54 |
| 11 | CSp2 | 1.80 | -0.12 | -2 | -1 | 0 | 0 | -1 | 1.68 | |
| 12 | StSq1 | 1.80 | -0.06 | -1 | 0 | 2 | 0 | -1 | 1.74 | |
| Total | 37.49 | 31.48 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.75 | 4.25 | 4.00 | 3.50 | 3.25 | 3.75 |
| Presentation | 2.67 | 3.75 | 3.75 | 4.25 | 3.75 | 3.50 | 3.75 |
| Skating Skills | 2.67 | 4.75 | 4.50 | 4.50 | 4.25 | 4.50 | 4.50 |
| Program component score (factored) | 32.04 | ||||||
Deductions: 1.00 · from the judges details PDF · 3Lz Triple Lutz · 3Lz+2T+1A+SEQ Triple Lutz + Double Toe Loop + Single Axel + Jump Sequence · 1F Single Flip · ChSq1 Choreographic Sequence lvl 1 · CCoSp3 Change Combination Spin lvl 3 · 2F+2T Double Flip + Double Toe Loop · 2A Double Axel · FSSp2 Flying Sit Spin lvl 2 · 2S+1Lo Double Salchow + Single Loop · 2A+1Eu+2S+REP Double Axel + Single Euler + Double Salchow + Repetition · CSp2 Camel Spin lvl 2 · StSq1 Step Sequence lvl 1