Results · live scores · skaters
57th Golden Spin, Dec 3, 2025
Best segment score 126.20 · this one -55.35
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.46 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3.76 | |
| 2 | 3Lz+3T | 10.10 | 0.71 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 10.81 | |
| 3 | CCoSp3 | 3.00 | 0.12 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.12 | |
| 4 | 3F | 5.83 x | 1.06 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 6.89 | |
| 5 | CCSp4 | 3.20 | -0.70 | -2 | -3 | -2 | -2 | -2 | -2 | -3 | 2.50 | |
| 6 | StSq3 | 3.30 | 0.66 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3.96 | |
| 7 | FSSp4 | 3.00 | 0.66 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3.66 | |
| Total | 31.73 | 34.70 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 7.00 | 7.75 | 7.75 | 6.75 | 7.50 | 7.50 | 7.25 | 7.40 |
| Presentation | 1.67 | 7.00 | 7.25 | 7.50 | 7.00 | 7.50 | 7.50 | 7.50 | 7.35 |
| Skating Skills | 1.67 | 6.75 | 6.75 | 7.00 | 6.75 | 7.00 | 7.00 | 7.50 | 6.90 |
| Program component score (factored) | 36.15 | ||||||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 3Lz+3T Triple Lutz + Triple Toe Loop · CCoSp3 Change Combination Spin lvl 3 · 3F Triple Flip · CCSp4 Change Camel Spin lvl 4 · StSq3 Step Sequence lvl 3 · FSSp4 Flying Sit Spin lvl 4