Results · live scores · skaters
57th Golden Spin, Dec 3, 2025
Best segment score 129.28 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.30 | 0.32 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9.62 | |
| 2 | 3A | 8.00 | -1.76 | -3 | -1 | -2 | -2 | -4 | -2 | -2 | 6.24 | |
| 3 | 3Lz+2T | 7.20 | -0.59 | -1 | -1 | -1 | -1 | -2 | -1 | 0 | 6.61 | |
| 4 | ChSq1 | 3.00 | 0.30 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3.30 | |
| 5 | 3Lo | 4.90 | -0.10 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 4.80 | |
| 6 | CCoSp4 | 3.50 | 0.35 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3.85 | |
| 7 | 3Lz+2A+2A+SEQ | 13.75 x | 0.35 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | 14.10 | |
| 8 | 3F | 5.83 x | 0.85 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 6.68 | |
| 9 | 2S | 1.43 x | -0.16 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | 1.27 | |
| 10 | StSq3 | 3.30 | 0.13 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 3.43 | |
| 11 | FCCoSp4 | 3.50 | -0.07 | 0 | 1 | 0 | -1 | -2 | 1 | -1 | 3.43 | |
| 12 | CCSp4 | 3.20 | -0.19 | 0 | -1 | -1 | -1 | -1 | 1 | 0 | 3.01 | |
| Total | 66.91 | 66.34 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.00 | 6.50 | 6.25 | 6.00 | 6.25 | 6.50 | 5.00 | 6.20 |
| Presentation | 3.33 | 6.50 | 6.25 | 6.00 | 6.00 | 6.50 | 6.25 | 4.75 | 6.20 |
| Skating Skills | 3.33 | 6.75 | 7.00 | 6.75 | 6.25 | 6.75 | 6.75 | 7.25 | 6.80 |
| Program component score (factored) | 63.94 | ||||||||
Deductions: 1.00 · from the judges details PDF · 3A+2T Triple Axel + Double Toe Loop · 3A Triple Axel · 3Lz+2T Triple Lutz + Double Toe Loop · ChSq1 Choreographic Sequence lvl 1 · 3Lo Triple Loop · CCoSp4 Change Combination Spin lvl 4 · 3Lz+2A+2A+SEQ Triple Lutz + Double Axel + Double Axel + Jump Sequence · 3F Triple Flip · 2S Double Salchow · StSq3 Step Sequence lvl 3 · FCCoSp4 Flying Change Combination Spin lvl 4 · CCSp4 Change Camel Spin lvl 4