Results · live scores · skaters
57th Golden Spin, Dec 3, 2025
Best segment score 137.35 · this one -81.07
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A* | * | 0.00 | 0.00 | 0.00 | |||||||
| 2 | 3Lz | 5.90 | 1.18 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 7.08 | |
| 3 | FCSp4 | 3.20 | 0.51 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 3.71 | |
| 4 | 3Fq+3T | q | 10.45 x | 0.00 | 0 | 3 | 2 | 0 | -1 | -1 | -1 | 10.45 |
| 5 | LSp3 | 2.40 | 0.48 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 2.88 | |
| 6 | StSq3 | F | 3.30 | -1.32 | -3 | -4 | -4 | -5 | -3 | -4 | -5 | 1.98 |
| 7 | CCoSp3 | 3.00 | 0.18 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3.18 | |
| Total | 28.25 | 29.28 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.00 | 8.00 | 7.50 | 7.50 | 7.00 | 6.50 | 6.25 | 7.10 |
| Presentation | 1.33 | 6.50 | 7.75 | 7.25 | 7.25 | 6.75 | 5.75 | 6.00 | 6.75 |
| Skating Skills | 1.33 | 7.50 | 7.75 | 7.50 | 7.25 | 7.00 | 6.75 | 6.25 | 7.20 |
| Program component score (factored) | 28.00 | ||||||||
Deductions: 1.00 · from the judges details PDF · 3Lz Triple Lutz · FCSp4 Flying Camel Spin lvl 4 · 3F+3T Triple Flip + Triple Toe Loop · LSp3 Layback Spin lvl 3 · StSq3 Step Sequence lvl 3 · CCoSp3 Change Combination Spin lvl 3