Figure skating results · live scores · videos
57th Golden Spin, Dec 3, 2025
Best segment score 102.68 · this one -45.72
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | -0.76 | -2 | -1 | -1 | -2 | -1 | -1 | -2 | 4.64 | |
| 2 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.30 | |
| 3 | 3STh | 4.40 | -0.79 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | 3.61 | |
| 4 | 5ALi4 | 7.00 | 1.12 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 8.12 | |
| 5 | BiDs3 | 3.70 | 0.52 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 4.22 | |
| 6 | CCoSp4 | 3.50 | 0.49 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 3.99 | |
| 7 | StSq4 | 3.90 | 0.70 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 4.60 | |
| Total | 31.20 | 32.48 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 6.25 | 5.75 | 6.00 | 6.00 | 6.25 | 6.25 | 6.15 |
| Presentation | 1.33 | 6.25 | 6.00 | 6.50 | 6.25 | 5.75 | 6.25 | 6.25 | 6.20 |
| Skating Skills | 1.33 | 6.50 | 6.25 | 6.00 | 5.75 | 5.50 | 6.00 | 6.25 | 6.05 |
| Program component score (factored) | 24.48 | ||||||||
Deductions: 0.00 · from the judges details PDF · 3Tw2 Triple Toe Loop · 2A Double Axel · 3STh Triple Salchow · 5ALi4 5-rotation Axel · CCoSp4 Change Combination Spin lvl 4 · StSq4 Step Sequence lvl 4