Results · live scores · skaters
57th Golden Spin, Dec 3, 2025
Best segment score 122.51 · this one -73.50
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | -0.26 | -2 | 0 | 0 | 0 | -1 | -1 | -2 | 2.94 | |
| 2 | 3T< | < F | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.68 |
| 3 | 3LoTh | F | 5.00 | -2.50 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.50 |
| 4 | 5RLi4 | 7.00 | 0.70 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7.70 | |
| 5 | BiDsB | 2.80 | 0.17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2.97 | |
| 6 | StSq2 | 2.60 | 0.36 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 2.96 | |
| 7 | FCCoSp4 | 3.50 | 0.63 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 4.13 | |
| Total | 27.46 | 24.88 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 7.25 | 7.00 | 7.50 | 6.00 | 6.50 | 6.50 | 6.70 |
| Presentation | 1.33 | 5.75 | 7.00 | 6.25 | 6.75 | 5.75 | 6.00 | 5.75 | 6.10 |
| Skating Skills | 1.33 | 7.00 | 7.25 | 7.25 | 7.25 | 6.25 | 6.00 | 6.50 | 6.85 |
| Program component score (factored) | 26.13 | ||||||||
Deductions: 2.00 · from the judges details PDF · 2Tw3 Double Toe Loop · 3T Triple Toe Loop · 3LoTh Triple Loop · StSq2 Step Sequence lvl 2 · FCCoSp4 Flying Change Combination Spin lvl 4