Figure skating results · live scores · videos
57th Golden Spin, Dec 3, 2025
Best segment score 95.06 · this one -13.70
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | 1.00 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 2.10 | |
| 2 | OFTW2+OFTM1 | 5.09 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5.09 | |
| 3 | DiStW1+DiStM2 | 7.21 | -0.21 | -1 | 1 | 0 | 0 | -1 | 0 | 0 | 7.00 | |
| 4 | ChHy1 | 1.10 | 1.16 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 2.26 | |
| 5 | CuLi4 | 5.45 | 0.48 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5.93 | |
| 6 | SyTwW4+SyTwM3 | 6.47 | -0.87 | -2 | -1 | 0 | -1 | -1 | -1 | -2 | 5.60 | |
| 7 | RoLi4 | 5.45 | 0.58 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6.03 | |
| 8 | StaLi4 | 5.45 | 0.48 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5.93 | |
| 9 | ChLi1 | 1.10 | 0.33 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 1.43 | |
| 10 | DSp4 | 6.00 | -0.11 | -1 | 0 | 0 | 1 | 0 | 0 | -1 | 5.89 | |
| Total | 44.42 | 47.26 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 5.75 | 5.75 | 5.00 | 6.75 | 5.00 | 6.00 | 7.25 | 5.85 |
| Presentation | 2.00 | 5.75 | 5.75 | 5.00 | 6.00 | 5.25 | 5.75 | 6.25 | 5.70 |
| Skating Skills | 2.00 | 5.50 | 5.50 | 4.75 | 5.75 | 5.00 | 5.75 | 5.75 | 5.50 |
| Program component score (factored) | 34.10 | ||||||||
Deductions: 0.00 · from the judges details PDF · ChSp1 Choreographic Spin lvl 1 · OFTW2+OFTM1 OFTW2 + OFTM1 · DiStW1+DiStM2 DiStW1 + DiStM2 · SyTwW4+SyTwM3 SyTwW4 + SyTwM3